Difference between revisions of "Smithing"
Coa wiki 4 (talk | contribs) (→Umbral) |
m (→Bronze Bar) |
||
(36 intermediate revisions by 5 users not shown) | |||
Line 11: | Line 11: | ||
− | Smithing is one of the | + | Smithing is one of the many [[Skills]] in Curse of Aros. The smithing skill is a resource processing skill which doesn't require any kind of combat or fighting. You will earn smithing-experience by smelting different [[Ore]]s into [[Bar]]s and smithing them into [[Equipment]], the [[Ore]]s can be gathered with [[Mining]]. Make sure you use a [[Hammer]] when forging to avoid getting bruises or fractures! |
Line 42: | Line 42: | ||
<center>[[File:Smithing_location_anvil.jpg|250px|]]</center> | <center>[[File:Smithing_location_anvil.jpg|250px|]]</center> | ||
− | To begin the smithing process first the player must approach the anvil while having metal bars | + | To begin the smithing process first the player must approach the anvil while having metal bars in their inventory and press the interact button while facing the anvil. |
Line 48: | Line 48: | ||
<center>[[File:Equipment_forging.png|250px|]]</center> | <center>[[File:Equipment_forging.png|250px|]]</center> | ||
Various amounts of metal bars are required to craft certain pieces of equipment. Different equipment pieces also have different level requirements to smith them! The player can see each piece of equipment's requirements by selecting the equipment they wish to smelt and looking at the requirements. | Various amounts of metal bars are required to craft certain pieces of equipment. Different equipment pieces also have different level requirements to smith them! The player can see each piece of equipment's requirements by selecting the equipment they wish to smelt and looking at the requirements. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Special Smithing Locations:== | ==Special Smithing Locations:== | ||
<center>[[File:Smithing_varaxis_anvil.png|250px|]]</center> | <center>[[File:Smithing_varaxis_anvil.png|250px|]]</center> | ||
− | Located in the depths of Varaxis is the Imbued Anvil. Radiating with colour and mystique, who knows what can be forged on such an | + | Located in the depths of Varaxis is the Imbued Anvil. Radiating with colour and mystique, who knows what can be forged on such an anvil |
− | |||
− | |||
+ | == The [[Shadow Forge]] == | ||
+ | A mysterious forge located in [[The Shadow Dungeon]] used to make forge powerful shields and pieces used to craft them. | ||
+ | ===Torment of Glacii=== | ||
Within The Frozen Tunnels a stingingly cold wind blows.. perhaps a certain frozen item could be created here.. | Within The Frozen Tunnels a stingingly cold wind blows.. perhaps a certain frozen item could be created here.. | ||
+ | =Smithing gear= | ||
+ | While smithing, {{Item|Smithing Chest}} periodically drops with a 5-minute cooldown. The chest gives {{Item|Smithing Shard}}, which can be made into {{Item|Smithing Key}}. These keys are used to get skilling armor. | ||
− | + | These items enhance your smithing efficiency. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Level !! Item !! Special Effects !! | ||
+ | |- | ||
+ | | 1 || {{Item|Infernal Ring}} || 150 Charges: Gives 4% bonus exp | ||
+ | |- | ||
+ | | 1 || {{Item|Infernal Hammer}} || 2000 Charges: Gives 4% bonus exp | ||
+ | |- | ||
+ | | 1 || {{Item|Ember}} <br> {{Item|Ember (gold)}} <br> {{Item|Ember (gemstone)}} || Makes extra Bars from scratch (also works on other crafting skills) | ||
+ | |- | ||
+ | | 1 || {{Item|Smith's Visor I}} {{Item|Smith's Visor II}} {{Item|Smith's Visor III}} <br> {{Item|Smith's Apron I}} {{Item|Smith's Apron II}} {{Item|Smith's Apron III}} <br> {{Item|Smith's Trousers I}} {{Item|Smith's Trousers II}} {{Item|Smith's Trousers III}} <br> {{Item|Smith's Boots I}} {{Item|Smith's Boots II}} {{Item|Smith's Boots III}} <br> {{Item|Smith's Gauntlets I}} {{Item|Smith's Gauntlets II}} {{Item|Smith's Gauntlets III}} <br>|| Gives 1% bonus exp each (6% if full set) | ||
+ | |- | ||
+ | | 1 || {{Item|Infernal Visor}} <br> {{Item|Infernal Apron}} <br> {{Item|Infernal Trousers}} <br> {{Item|Infernal Gauntlets }} <br> {{Item|Infernal Boots}} || Gives 2% bonus exp each (12% if full set) | ||
+ | |} | ||
= '''Ore Smelting''' = | = '''Ore Smelting''' = | ||
Line 111: | Line 86: | ||
! Level !! Metal !! Ores required !! XP for smelting !! Sells for | ! Level !! Metal !! Ores required !! XP for smelting !! Sells for | ||
|- | |- | ||
− | | 1 || {{Item|Bronze Bar}} || | + | | 1 || {{Item|Bronze Bar}} || 1x{{Item|Copper Ore}} 1x{{Item|Tin Ore}} || 3 || 24 |
|- | |- | ||
− | | 10 || {{Item|Iron Bar}} || | + | | 10 || {{Item|Iron Bar}} || 2x{{Item|Iron Ore}} || 8 || 105 |
|- | |- | ||
| 20 || {{Item|Steel Bar}} || 2x{{Item|Iron Ore}} 1x{{Item|Coal}} || 14 || 195 | | 20 || {{Item|Steel Bar}} || 2x{{Item|Iron Ore}} 1x{{Item|Coal}} || 14 || 195 | ||
Line 119: | Line 94: | ||
| 30 || {{Item|Crimsteel Bar}} || 2x{{Item|Crimsteel Ore}} 2x{{Item|Coal}} || 25 || 510 | | 30 || {{Item|Crimsteel Bar}} || 2x{{Item|Crimsteel Ore}} 2x{{Item|Coal}} || 25 || 510 | ||
|- | |- | ||
− | | | + | | 35 || {{Item|Silver Bar}} || 4x{{Item|Silver Ore}} || 50 || 750 |
|- | |- | ||
| 40 || {{Item|Gold Nugget}} || 16x{{Item|Gold Ore}} || 60 || 6,000 | | 40 || {{Item|Gold Nugget}} || 16x{{Item|Gold Ore}} || 60 || 6,000 | ||
Line 130: | Line 105: | ||
|- | |- | ||
| 70 || {{Item|Varaxite Bar}} || 6x{{Item|Varaxium}} 3x{{Item|Cobalt Ore}} || 350 || 9,900 | | 70 || {{Item|Varaxite Bar}} || 6x{{Item|Varaxium}} 3x{{Item|Cobalt Ore}} || 350 || 9,900 | ||
+ | |- | ||
+ | | 80 || {{Item|Magic Bar}} || 9x{{Item|Magic Ore}} || 400 || 15,000 | ||
+ | |- | ||
|} | |} | ||
Line 139: | Line 117: | ||
|- | |- | ||
! Level !! Equipment !! Bars required !! XP for forging !! Sells for | ! Level !! Equipment !! Bars required !! XP for forging !! Sells for | ||
+ | |- | ||
+ | | 1 || {{Item|Bronze Secateurs}} || 2x{{Item|Bronze Bar}} || 10 || 0 | ||
|- | |- | ||
| 1 || {{Item|Bronze Pickaxe}} || 3x{{Item|Bronze Bar}} 1x{{Item|Pine Logs}} || 15 || 75 | | 1 || {{Item|Bronze Pickaxe}} || 3x{{Item|Bronze Bar}} 1x{{Item|Pine Logs}} || 15 || 75 | ||
Line 168: | Line 148: | ||
|- | |- | ||
! Level !! Equipment !! Bars required !! XP for forging !! Sells for | ! Level !! Equipment !! Bars required !! XP for forging !! Sells for | ||
+ | |- | ||
+ | | 10 || {{Item|Iron Secateurs}} || 2x{{Item|Iron Bar}} || 28 || 0 | ||
|- | |- | ||
| 10 || {{Item|Iron Pickaxe}} || 3x{{Item|Iron Bar}} 1x{{Item|Birch Logs}} || 42 || 450 | | 10 || {{Item|Iron Pickaxe}} || 3x{{Item|Iron Bar}} 1x{{Item|Birch Logs}} || 42 || 450 | ||
Line 199: | Line 181: | ||
|- | |- | ||
! Level !! Equipment !! Bars required !! XP for forging !! Sells for | ! Level !! Equipment !! Bars required !! XP for forging !! Sells for | ||
+ | |- | ||
+ | | 20 || {{Item|Steel Secateurs}} || 2x{{Item|Steel Bar}} || 40 || 0 | ||
|- | |- | ||
| 20 || {{Item|Steel Pickaxe}} || 4x{{Item|Steel Bar}} 1x{{Item|Applewood}} || 80 || 825 | | 20 || {{Item|Steel Pickaxe}} || 4x{{Item|Steel Bar}} 1x{{Item|Applewood}} || 80 || 825 | ||
Line 230: | Line 214: | ||
|- | |- | ||
! Level !! Equipment !! Bars required !! XP for forging !! Sells for | ! Level !! Equipment !! Bars required !! XP for forging !! Sells for | ||
+ | |- | ||
+ | | 30 || {{Item|Crimsteel Secateurs}} || 2x{{Item|Crimsteel Bar}} || 250 || 0 | ||
|- | |- | ||
| 30 || {{Item|Crimsteel Pickaxe}} || 4x{{Item|Crimsteel Bar}} 1x{{Item|Willow Logs}} || 520 || 2,100 | | 30 || {{Item|Crimsteel Pickaxe}} || 4x{{Item|Crimsteel Bar}} 1x{{Item|Willow Logs}} || 520 || 2,100 | ||
|- | |- | ||
| 30 || {{Item|Crimsteel Spade}} || 3x{{Item|Crimsteel Bar}} 1x{{Item|Willow Logs}} || 650 || 3,750 | | 30 || {{Item|Crimsteel Spade}} || 3x{{Item|Crimsteel Bar}} 1x{{Item|Willow Logs}} || 650 || 3,750 | ||
− | |||
− | |||
|- | |- | ||
| 31 || {{Item|Crimsteel Cap}} || 4x{{Item|Crimsteel Bar}} || 520 || 2,160 | | 31 || {{Item|Crimsteel Cap}} || 4x{{Item|Crimsteel Bar}} || 520 || 2,160 | ||
Line 244: | Line 228: | ||
|- | |- | ||
| 33 || {{Item|Crimsteel Sword}} || 5x{{Item|Crimsteel Bar}} || 650 || 2,850 | | 33 || {{Item|Crimsteel Sword}} || 5x{{Item|Crimsteel Bar}} || 650 || 2,850 | ||
+ | |- | ||
+ | | 34 || {{Item|Crimsteel Axe}} || 4x{{Item|Crimsteel Bar}} 1x{{Item|Willow Logs}} || 520 || 2,100 | ||
|- | |- | ||
| 35 || {{Item|Crimsteel Helm}} || 5x{{Item|Crimsteel Bar}} || 650 || 2,550 | | 35 || {{Item|Crimsteel Helm}} || 5x{{Item|Crimsteel Bar}} || 650 || 2,550 | ||
Line 263: | Line 249: | ||
! Level !! Equipment !! Bars required !! XP for forging !! Sells for | ! Level !! Equipment !! Bars required !! XP for forging !! Sells for | ||
|- | |- | ||
− | | 35 || {{Item|Sapphire Necklace}} || 4x{{Item|Sapphire}} | + | | 35 || {{Item|Sapphire Necklace}} || 4x{{Item|Sapphire}} 4x{{Item|Silver Bar}} || 4,080 || 270 |
|- | |- | ||
| 35 || {{Item|Ruby Necklace}} || 4x{{Item|Ruby}} 4x{{Item|Silver Bar}} || 4,080 || 270 | | 35 || {{Item|Ruby Necklace}} || 4x{{Item|Ruby}} 4x{{Item|Silver Bar}} || 4,080 || 270 | ||
Line 283: | Line 269: | ||
|- | |- | ||
| 40 || {{Item|Gold Platelegs}} || 4x{{Item|Gold Bar}} || 80,000 || 240,000 | | 40 || {{Item|Gold Platelegs}} || 4x{{Item|Gold Bar}} || 80,000 || 240,000 | ||
+ | |- | ||
+ | | 40 || {{Item|Gold Gauntlets}} || 1x{{Item|Gold Bar}} || 20,000 || 19,200 | ||
|- | |- | ||
| 40 || {{Item|Ring of Treasure}} || 2x{{Item|Gold Bar}} 1x{{Item|Ruby}} 1x{{Item|Sapphire}} 1x{{Item|Arosite}} || 40,000 || 210,000 | | 40 || {{Item|Ring of Treasure}} || 2x{{Item|Gold Bar}} 1x{{Item|Ruby}} 1x{{Item|Sapphire}} 1x{{Item|Arosite}} || 40,000 || 210,000 | ||
Line 316: | Line 304: | ||
|- | |- | ||
| 45 || {{Item|Mythan Spade}} || 5x{{Item|Mythan Bar}} 1x{{Item|Chestnut Logs}} || 45,000 || 7,500 | | 45 || {{Item|Mythan Spade}} || 5x{{Item|Mythan Bar}} 1x{{Item|Chestnut Logs}} || 45,000 || 7,500 | ||
+ | |- | ||
+ | | 50 || {{Item|Mythan Secateurs}} || 2x{{Item|Mythan Bar}} || 10,000 || 0 | ||
|- | |- | ||
| 50 || {{Item|Mythan Boots}} || 5x{{Item|Mythan Bar}} || 25,000 || 27,000 | | 50 || {{Item|Mythan Boots}} || 5x{{Item|Mythan Bar}} || 25,000 || 27,000 | ||
Line 345: | Line 335: | ||
|- | |- | ||
! Level !! Equipment !! Bars required !! XP for forging !! Sells for | ! Level !! Equipment !! Bars required !! XP for forging !! Sells for | ||
+ | |- | ||
+ | | 60 || {{Item|Cobalt Secateurs}} || 2x{{Item|Cobalt Bar}} || 30,000 || 0 | ||
|- | |- | ||
| 60 || {{Item|Cobalt Boots}} || 7x{{Item|Cobalt Bar}} || 105,000 || 51,000 | | 60 || {{Item|Cobalt Boots}} || 7x{{Item|Cobalt Bar}} || 105,000 || 51,000 | ||
Line 372: | Line 364: | ||
|- | |- | ||
! Level !! Equipment !! Bars required !! XP for forging !! Sells for | ! Level !! Equipment !! Bars required !! XP for forging !! Sells for | ||
+ | |- | ||
+ | | 70 || {{Item|Varaxite Secateurs}} || 2x{{Item|Varaxite Bar}} || 40,000 || 0 | ||
|- | |- | ||
| 70 || {{Item|Varaxite Gauntlets}} || 7x{{Item|Varaxite Bar}} || 140,000 || 20,700 | | 70 || {{Item|Varaxite Gauntlets}} || 7x{{Item|Varaxite Bar}} || 140,000 || 20,700 | ||
Line 392: | Line 386: | ||
|- | |- | ||
| 76 || {{Item|Varaxite Reel}} || 7x{{Item|Varaxite Bar}} 3x{{Item|Thread}} || 140,000 || 69,000 | | 76 || {{Item|Varaxite Reel}} || 7x{{Item|Varaxite Bar}} 3x{{Item|Thread}} || 140,000 || 69,000 | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Magic Bar == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Level !! Equipment !! Bars required !! XP for forging !! Sells for | ||
+ | |- | ||
+ | | 82 || {{Item|Magic Pickaxe}} || 10x{{Item|Magic Bar}} 1x{{Item|Magic Log}} || 250,000 || 99,000 | ||
+ | |- | ||
+ | | 83 || {{Item|Magic Axe}} || 10x{{Item|Magic Bar}} 1x{{Item|Magic Log}} || 250,000 || 45,000 | ||
+ | |- | ||
+ | | 86 || {{Item|Magic Reel}} || 7x{{Item|Magic Bar}} 3x{{Item|Thread}} || 175,000 || 73,500 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Naturite == | ||
+ | {| class="wikitable" | ||
+ | ! Smithing Level !! Smithed Item !! Items required !! Exp from smithing | ||
+ | |- | ||
+ | |85||{{Item|Naturite}}||1x{{Item|Naturite}} ||5,000 | ||
|} | |} | ||
Line 427: | Line 443: | ||
| 70 || {{Item|Umbral Spear}} || 1x{{Item|Dragon Eye}} 2x{{Item|Dragon Horn}}s 1x{{Item|Dragon Claw}} 500x{{Item|Dragon Scale}}s || 40,000 || 480,000 | | 70 || {{Item|Umbral Spear}} || 1x{{Item|Dragon Eye}} 2x{{Item|Dragon Horn}}s 1x{{Item|Dragon Claw}} 500x{{Item|Dragon Scale}}s || 40,000 || 480,000 | ||
|- | |- | ||
− | | 70 || {{Item|Umbral Pickaxe}} || 1x{{Item|Dragon Claw}} 300x{{Item|Dragon Scale}}s 1x{{Item| | + | | 70 || {{Item|Umbral Pickaxe}} || 1x{{Item|Dragon Claw}} 300x{{Item|Dragon Scale}}s 1x{{Item|Pearwood}} || 40,000 || 480,000 |
+ | |- | ||
+ | | 70 || {{Item|Umbral Axe}} || 1x{{Item|Dragon Claw}} 300x{{Item|Dragon Scale}}s 1x{{Item|Pearwood}} || 40,000 || 480,000 | ||
+ | |- | ||
+ | | 70 || {{Item|Umbral Reel}} || 1x{{Item|Dragon Claw}} 100x{{Item|Dragon Scale}}s 3x{{Item|Thread}} || ?? || ?? | ||
|- | |- | ||
| 70 || {{Item|Umbral Helm}} || 1x{{Item|Dragon Eye}} 2x{{Item|Dragon Horn}}s 2x{{Item|Dragon Claw}}s 500x{{Item|Dragon Scale}}s || 40,000 || 480,000 | | 70 || {{Item|Umbral Helm}} || 1x{{Item|Dragon Eye}} 2x{{Item|Dragon Horn}}s 2x{{Item|Dragon Claw}}s 500x{{Item|Dragon Scale}}s || 40,000 || 480,000 |
Latest revision as of 08:41, 22 August 2025
Contents

Beginner's Guide to Smithing
Smithing is one of the many Skills in Curse of Aros. The smithing skill is a resource processing skill which doesn't require any kind of combat or fighting. You will earn smithing-experience by smelting different Ores into Bars and smithing them into Equipment, the Ores can be gathered with Mining. Make sure you use a Hammer when forging to avoid getting bruises or fractures!

Located just East of the Brightleaf central hub, the Smithing building allows the player to smelt metal bars and Smith their very own equipment from metal bars.
Smelting Ores


To begin the smelting process first the player must approach the furnace while having ores in their inventory and press the interact button while facing the furnace.

Various ores are required to craft certain metal bars. Different metal bars also have different level requirements to smelt them! The player can see each bars requirements by selecting the bar they wish to smelt and looking at the requirements.
Tip:
Each gold bar requires 320 gold ores to make. Each gold bar gives 20,000 experience when smithed. This is a great source of smithing experience from levels 40 to 50.
Equipment Forging


To begin the smithing process first the player must approach the anvil while having metal bars in their inventory and press the interact button while facing the anvil.

Various amounts of metal bars are required to craft certain pieces of equipment. Different equipment pieces also have different level requirements to smith them! The player can see each piece of equipment's requirements by selecting the equipment they wish to smelt and looking at the requirements.
Special Smithing Locations:

Located in the depths of Varaxis is the Imbued Anvil. Radiating with colour and mystique, who knows what can be forged on such an anvil
The Shadow Forge
A mysterious forge located in The Shadow Dungeon used to make forge powerful shields and pieces used to craft them.
Torment of Glacii
Within The Frozen Tunnels a stingingly cold wind blows.. perhaps a certain frozen item could be created here..
Smithing gear
While smithing, Smithing Chest periodically drops with a 5-minute cooldown. The chest gives
Smithing Shard, which can be made into
Smithing Key. These keys are used to get skilling armor.
These items enhance your smithing efficiency.
Level | Item | Special Effects | |
---|---|---|---|
1 | ![]() |
150 Charges: Gives 4% bonus exp | |
1 | ![]() |
2000 Charges: Gives 4% bonus exp | |
1 | ![]() ![]() ![]() |
Makes extra Bars from scratch (also works on other crafting skills) | |
1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Gives 1% bonus exp each (6% if full set) | |
1 | ![]() ![]() ![]() ![]() ![]() |
Gives 2% bonus exp each (12% if full set) |
Ore Smelting
Level | Metal | Ores required | XP for smelting | Sells for |
---|---|---|---|---|
1 | ![]() |
1x![]() ![]() |
3 | 24 |
10 | ![]() |
2x![]() |
8 | 105 |
20 | ![]() |
2x![]() ![]() |
14 | 195 |
30 | ![]() |
2x![]() ![]() |
25 | 510 |
35 | ![]() |
4x![]() |
50 | 750 |
40 | ![]() |
16x![]() |
60 | 6,000 |
40 | ![]() |
20x![]() |
60 | 120,000 |
50 | ![]() |
10x![]() ![]() |
100 | 6,000 |
60 | ![]() |
8x![]() ![]() |
200 | 7,500 |
70 | ![]() |
6x![]() ![]() |
350 | 9,900 |
80 | ![]() |
9x![]() |
400 | 15,000 |
Equipment Forging
Bronze Bar
Level | Equipment | Bars required | XP for forging | Sells for |
---|---|---|---|---|
1 | ![]() |
2x![]() |
10 | 0 |
1 | ![]() |
3x![]() ![]() |
15 | 75 |
1 | ![]() |
3x![]() |
15 | 67 |
2 | ![]() |
3x![]() ![]() |
15 | 75 |
3 | ![]() |
4x![]() |
20 | 25 |
3 | ![]() |
4x![]() |
20 | 84 |
3 | ![]() |
4x![]() |
20 | 90 |
5 | ![]() |
5x![]() |
25 | 90 |
6 | ![]() |
3x![]() ![]() |
15 | 72 |
6 | ![]() |
4x![]() |
20 | 82 |
7 | ![]() |
5x![]() |
25 | 120 |
8 | ![]() |
7x![]() |
35 | 165 |
Iron Bar
Level | Equipment | Bars required | XP for forging | Sells for |
---|---|---|---|---|
10 | ![]() |
2x![]() |
28 | 0 |
10 | ![]() |
3x![]() ![]() |
42 | 450 |
10 | ![]() |
3x![]() ![]() |
50 | 1,500 |
11 | ![]() |
3x![]() |
42 | 360 |
12 | ![]() |
4x![]() |
56 | 285 |
13 | ![]() |
4x![]() |
56 | 85 |
13 | ![]() |
4x![]() |
56 | 330 |
14 | ![]() |
3x![]() ![]() |
42 | 450 |
15 | ![]() |
5x![]() |
70 | 480 |
15 | ![]() |
5x![]() |
70 | 330 |
16 | ![]() |
3x![]() ![]() |
42 | 315 |
16 | ![]() |
5x![]() |
70 | 495 |
18 | ![]() |
6x![]() |
84 | 660 |
Steel Bar
Level | Equipment | Bars required | XP for forging | Sells for |
---|---|---|---|---|
20 | ![]() |
2x![]() |
40 | 0 |
20 | ![]() |
4x![]() ![]() |
80 | 825 |
21 | ![]() |
4x![]() |
80 | 750 |
22 | ![]() |
4x![]() |
80 | 570 |
23 | ![]() |
4x![]() |
80 | 171 |
23 | ![]() |
4x![]() |
80 | 750 |
23 | ![]() |
5x![]() |
100 | 885 |
24 | ![]() |
4x![]() ![]() |
80 | 825 |
25 | ![]() |
4x![]() |
80 | 840 |
25 | ![]() |
6x![]() |
120 | 885 |
26 | ![]() |
4x![]() ![]() |
80 | 780 |
26 | ![]() |
5x![]() |
100 | 945 |
28 | ![]() |
6x![]() |
120 | 1,095 |
Crimsteel Bar
Level | Equipment | Bars required | XP for forging | Sells for |
---|---|---|---|---|
30 | ![]() |
2x![]() |
250 | 0 |
30 | ![]() |
4x![]() ![]() |
520 | 2,100 |
30 | ![]() |
3x![]() ![]() |
650 | 3,750 |
31 | ![]() |
4x![]() |
520 | 2,160 |
32 | ![]() |
4x![]() |
520 | 1,935 |
33 | ![]() |
4x![]() |
520 | 580 |
33 | ![]() |
5x![]() |
650 | 2,850 |
34 | ![]() |
4x![]() ![]() |
520 | 2,100 |
35 | ![]() |
5x![]() |
650 | 2,550 |
35 | ![]() |
6x![]() |
780 | 2,850 |
36 | ![]() |
4x![]() ![]() |
520 | 2,040 |
36 | ![]() |
5x![]() |
650 | 2,580 |
37 | ![]() |
5x![]() |
650 | 2,595 |
38 | ![]() |
6x![]() |
780 | 3,045 |
Silver Bar
Level | Equipment | Bars required | XP for forging | Sells for |
---|---|---|---|---|
35 | ![]() |
4x![]() ![]() |
4,080 | 270 |
35 | ![]() |
4x![]() ![]() |
4,080 | 270 |
35 | ![]() |
4x![]() ![]() |
4,080 | 270 |
35 | ![]() |
4x![]() ![]() |
4,080 | 270 |
35 | ![]() |
1x![]() ![]() |
2,000 | 24,000 |
Gold Bar
Level | Equipment | Bars required | XP for forging | Sells for |
---|---|---|---|---|
40 | ![]() |
1x![]() |
20,000 | 60,000 |
40 | ![]() |
4x![]() |
80,000 | 240,000 |
40 | ![]() |
1x![]() |
20,000 | 19,200 |
40 | ![]() |
2x![]() ![]() ![]() ![]() |
40,000 | 210,000 |
40 | ![]() |
3x![]() ![]() |
60,000 | 198,000 |
40 | ![]() |
5x![]() ![]() |
100,000 | 312,000 |
40 | ![]() |
8x![]() ![]() |
160,000 | 510,000 |
40 | ![]() |
3x![]() ![]() |
60,000 | 240,000 |
40 | ![]() |
5x![]() ![]() |
100,000 | 342,000 |
40 | ![]() |
8x![]() ![]() |
160,000 | 570,000 |
40 | ![]() |
3x![]() ![]() |
60,000 | 360,000 |
40 | ![]() |
5x![]() ![]() |
100,000 | 420,000 |
40 | ![]() |
8x![]() ![]() |
160,000 | 720,000 |
40 | ![]() |
4x![]() ![]() |
4,080 | 270 |
50 | ![]() |
4x![]() ![]() ![]() ![]() ![]() |
45,000 | 270 |
Note: You can only make magnetite and battle necklaces while having a silver bar since it's in the silver casting menu
Mythan Bar
Level | Equipment | Bars required | XP for forging | Sells for |
---|---|---|---|---|
45 | ![]() |
5x![]() ![]() |
45,000 | 7,500 |
50 | ![]() |
2x![]() |
10,000 | 0 |
50 | ![]() |
5x![]() |
25,000 | 27,000 |
51 | ![]() |
5x![]() |
25,000 | 30,000 |
52 | ![]() |
6x![]() ![]() |
30,000 | 36,000 |
53 | ![]() |
6x![]() ![]() |
30,000 | 36,000 |
54 | ![]() |
10x![]() |
50,000 | 63,000 |
55 | ![]() |
10x![]() |
50,000 | 60,000 |
55 | ![]() |
6x![]() |
30,000 | 30,000 |
56 | ![]() |
6x![]() ![]() |
30,000 | 36,000 |
56 | ![]() |
11x![]() |
55,000 | 67,500 |
57 | ![]() |
13x![]() |
65,000 | 75,000 |
58 | ![]() |
25x![]() |
125,000 | 150,000 |
Cobalt Bar
Level | Equipment | Bars required | XP for forging | Sells for |
---|---|---|---|---|
60 | ![]() |
2x![]() |
30,000 | 0 |
60 | ![]() |
7x![]() |
105,000 | 51,000 |
61 | ![]() |
16x![]() |
240,000 | 120,000 |
62 | ![]() |
10x![]() ![]() |
150,000 | 78,000 |
63 | ![]() |
7x![]() |
105,000 | 15,300 |
63 | ![]() |
10x![]() ![]() |
150,000 | 78,000 |
64 | ![]() |
12x![]() |
180,000 | 87,000 |
65 | ![]() |
17x![]() |
255,000 | 120,000 |
66 | ![]() |
10x![]() ![]() |
150,000 | 75,000 |
66 | ![]() |
12x![]() |
180,000 | 90,000 |
67 | ![]() |
14x![]() |
210,000 | 99,000 |
Varaxite Bar
Level | Equipment | Bars required | XP for forging | Sells for |
---|---|---|---|---|
70 | ![]() |
2x![]() |
40,000 | 0 |
70 | ![]() |
7x![]() |
140,000 | 20,700 |
70 | ![]() |
7x![]() |
140,000 | 69,000 |
71 | ![]() |
16x![]() |
320,000 | 165,000 |
72 | ![]() |
7x![]() ![]() |
140,000 | 96,000 |
73 | ![]() |
7x![]() ![]() |
140,000 | 96,000 |
73 | ![]() |
10x![]() |
200,000 | 100,500 |
74 | ![]() |
11x![]() |
220,000 | 109,500 |
75 | ![]() |
12x![]() |
240,000 | 117,000 |
75 | ![]() |
17x![]() |
340,000 | 165,000 |
76 | ![]() |
7x![]() ![]() |
140,000 | 69,000 |
Magic Bar
Level | Equipment | Bars required | XP for forging | Sells for |
---|---|---|---|---|
82 | ![]() |
10x![]() ![]() |
250,000 | 99,000 |
83 | ![]() |
10x![]() ![]() |
250,000 | 45,000 |
86 | ![]() |
7x![]() ![]() |
175,000 | 73,500 |
Naturite
Smithing Level | Smithed Item | Items required | Exp from smithing |
---|---|---|---|
85 | ![]() |
1x![]() |
5,000 |
Boss Gear
Gear that requires Boss Parts to forge instead of ores
Golemite
Level | Equipment | Bars required | XP for forging | Sells for |
---|---|---|---|---|
65 | ![]() |
2x![]() ![]() ![]() |
40,000 | 405,000 |
65 | ![]() |
4x![]() ![]() ![]() |
40,000 | 330,000 |
65 | ![]() |
6x![]() ![]() ![]() |
40,000 | 360,000 |
65 | ![]() |
2x![]() ![]() |
20,000 | 270,000 |
65 | ![]() |
5x![]() ![]() ![]() |
40,000 | 330,000 |
65 | ![]() |
2x![]() ![]() |
40,000 | 202,500 |
Umbral
Level | Equipment | Items required | XP for forging | Sells for |
---|---|---|---|---|
70 | ![]() |
1x![]() ![]() ![]() ![]() |
40,000 | 480,000 |
70 | ![]() |
1x![]() ![]() ![]() ![]() |
40,000 | 480,000 |
70 | ![]() |
1x![]() ![]() ![]() |
40,000 | 480,000 |
70 | ![]() |
1x![]() ![]() ![]() |
40,000 | 480,000 |
70 | ![]() |
1x![]() ![]() ![]() |
?? | ?? |
70 | ![]() |
1x![]() ![]() ![]() ![]() |
40,000 | 480,000 |
70 | ![]() |
1x![]() ![]() ![]() |
40,000 | 480,000 |
70 | ![]() |
1x![]() ![]() ![]() |
40,000 | 480,000 |
70 | ![]() |
2x![]() ![]() |
40,000 | 225,000 |
70 | ![]() |
2x![]() ![]() |
40,000 | 67,500 |