Difference between revisions of "Fishing"
m (→Fish) |
PotatoMind (talk | contribs) m (Number formatting) |
||
Line 78: | Line 78: | ||
| <center>55</center> || {{Item|Jellyfish}} || <center>{{Item|Beetle}}</center> || <center>900</center> | | <center>55</center> || {{Item|Jellyfish}} || <center>{{Item|Beetle}}</center> || <center>900</center> | ||
|- | |- | ||
− | | <center>60</center> || {{Item|Bass}} || <center>{{Item|Grasshopper}}</center> || <center> | + | | <center>60</center> || {{Item|Bass}} || <center>{{Item|Grasshopper}}</center> || <center>1,350</center> |
|- | |- | ||
− | | <center>65</center> || {{Item|Herringbone}} || <center>{{Item|Grasshopper}}</center> || <center> | + | | <center>65</center> || {{Item|Herringbone}} || <center>{{Item|Grasshopper}}</center> || <center>1,700</center> |
|- | |- | ||
− | | <center>70</center> || {{Item|Tuna}} || <center>{{Item|Wasp}}</center> || <center> | + | | <center>70</center> || {{Item|Tuna}} || <center>{{Item|Wasp}}</center> || <center>2,000</center> |
|- | |- | ||
− | | <center>75</center> || {{Item|Lobster}} || <center>{{Item|Scallops}}</center> || <center> | + | | <center>75</center> || {{Item|Lobster}} || <center>{{Item|Scallops}}</center> || <center>3,500</center> |
|- | |- | ||
− | | <center>80</center> || {{Item|Sea Turtle}} || <center>{{Item|Scallops}}</center> || <center> | + | | <center>80</center> || {{Item|Sea Turtle}} || <center>{{Item|Scallops}}</center> || <center>6,500</center> |
|- | |- | ||
− | | <center>85</center> || {{Item|Manta Ray}} || <center>{{Item|Crab}}</center> || <center> | + | | <center>85</center> || {{Item|Manta Ray}} || <center>{{Item|Crab}}</center> || <center>9,500</center> |
|- | |- | ||
− | | <center>90</center> || {{Item|Shark}} || <center>{{Item|Bass}}</center> || <center> | + | | <center>90</center> || {{Item|Shark}} || <center>{{Item|Bass}}</center> || <center>14,500</center> |
|- | |- | ||
| <center>???</center> || {{Item|Orca}} || <center>???????????</center> || <center>?????</center> | | <center>???</center> || {{Item|Orca}} || <center>???????????</center> || <center>?????</center> |
Revision as of 19:17, 16 July 2020
Contents
What it is
Fishing is one of the many Skills in Curse of Aros. The Fishing skill is a resource gathering skill which doesn't require any kind of combat or fighting. You will earn Fishing-experience by casting your fishing rod at different bodies of water. Make sure you use a Fishing Rod when fishing to avoid getting your hand eaten by fish!
Fishing Rods
A list of the different types of rods.
Fishing-Level | Rod | Obtained by/from |
---|---|---|
![]() |
Merchant | |
![]() |
Merchant | |
![]() |
Merchant | |
![]() |
Merchant | |
![]() |
Smithing | |
![]() |
Smithing | |
![]() |
Smithing |
Bait
A list of the different types of bait.
Use Level | Bait | Use Area | Obtained in | Obtained from |
---|---|---|---|---|
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
Uncommonly dropped from Fishing spiders, and Forest spiders | |||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
Fish
A list of available fish and the required Fishing-Level:
Fishing-Level | Fish | Bait used | Fishing exp |
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
|||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
|||
![]() |
|||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
|||
![]() |