Difference between revisions of "Fishing"
m (→Bait) |
m (→Fish) |
||
Line 62: | Line 62: | ||
! Fishing-Level !! Fish !! Bait used || Fishing exp | ! Fishing-Level !! Fish !! Bait used || Fishing exp | ||
|- | |- | ||
− | | <center>1</center> || {{Item|Anchovies}} || <center>Earthworm</center> || <center>10</center> | + | | <center>1</center> || {{Item|Anchovies}} || <center>{{Item|Earthworm}}</center> || <center>10</center> |
|- | |- | ||
− | | <center>5</center> || {{Item|Goldfish}} || <center>Earthworm</center> || <center>20</center> | + | | <center>5</center> || {{Item|Goldfish}} || <center>{{Item|Earthworm}}</center> || <center>20</center> |
|- | |- | ||
− | | <center>10</center> || {{Item|Mackerel}} || <center>Iceworm</center> || <center>50</center> | + | | <center>10</center> || {{Item|Mackerel}} || <center>{{Item|Iceworm}}</center> || <center>50</center> |
|- | |- | ||
− | | <center>20</center> || {{Item|Squid}} || <center>Iceworm</center> || <center>115</center> | + | | <center>20</center> || {{Item|Squid}} || <center>{{Item|Iceworm}}</center> || <center>115</center> |
|- | |- | ||
− | | <center>30</center> || {{Item|Sardine}} || <center>Corpseworm</center> || <center>375</center> | + | | <center>30</center> || {{Item|Sardine}} || <center>{{Item|Corpseworm}}</center> || <center>375</center> |
|- | |- | ||
− | | <center>40</center> || {{Item|Eel}} || <center>Toxic worm</center> || <center>500</center> | + | | <center>40</center> || {{Item|Eel}} || <center>{{Item|Toxic worm}}</center> || <center>500</center> |
|- | |- | ||
− | | <center>50</center> || {{Item|Trout}} || <center>Beetle</center> || <center>750</center> | + | | <center>50</center> || {{Item|Trout}} || <center>{{Item|Beetle}}</center> || <center>750</center> |
|- | |- | ||
− | | <center>55</center> || {{Item|Jellyfish}} || <center>Beetle</center> || <center>900</center> | + | | <center>55</center> || {{Item|Jellyfish}} || <center>{{Item|Beetle}}</center> || <center>900</center> |
|- | |- | ||
− | | <center>60</center> || {{Item|Bass}} || <center>Grasshopper</center> || <center>1350</center> | + | | <center>60</center> || {{Item|Bass}} || <center>{{Item|Grasshopper}}</center> || <center>1350</center> |
|- | |- | ||
− | | <center>65</center> || {{Item|Herringbone}} || <center>Grasshopper</center> || <center>1700</center> | + | | <center>65</center> || {{Item|Herringbone}} || <center>{{Item|Grasshopper}}</center> || <center>1700</center> |
|- | |- | ||
− | | <center>70</center> || {{Item|Tuna}} || <center>Wasp</center> || <center>2000</center> | + | | <center>70</center> || {{Item|Tuna}} || <center>{{Item|Wasp}}</center> || <center>2000</center> |
|- | |- | ||
− | | <center>75</center> || {{Item|Lobster}} || <center>Scallops</center> || <center>3500</center> | + | | <center>75</center> || {{Item|Lobster}} || <center>{{Item|Scallops}}</center> || <center>3500</center> |
|- | |- | ||
− | | <center>80</center> || {{Item|Sea Turtle}} || <center>Scallops</center> || <center>6500</center> | + | | <center>80</center> || {{Item|Sea Turtle}} || <center>{{Item|Scallops}}</center> || <center>6500</center> |
|- | |- | ||
− | | <center> | + | | <center>85</center> || {{Item|Manta Ray}} || <center>{{Item|Crab}}</center> || <center>9500</center> |
|- | |- | ||
− | | <center> | + | | <center>??</center> || {{Item|Shark}} || <center>??????</center> || <center>?????</center> |
|- | |- | ||
| <center>???</center> || {{Item|Orca}} || <center>???????????</center> || <center>?????</center> | | <center>???</center> || {{Item|Orca}} || <center>???????????</center> || <center>?????</center> |
Revision as of 10:06, 16 July 2020
Contents
What it is
Fishing is one of the many Skills in Curse of Aros. The Fishing skill is a resource gathering skill which doesn't require any kind of combat or fighting. You will earn Fishing-experience by casting your fishing rod at different bodies of water. Make sure you use a Fishing Rod when fishing to avoid getting your hand eaten by fish!
Fishing Rods
A list of the different types of rods.
Fishing-Level | Rod | Obtained by/from |
---|---|---|
![]() |
Merchant | |
![]() |
Merchant | |
![]() |
Merchant | |
![]() |
Merchant | |
![]() |
Smithing | |
![]() |
Smithing | |
![]() |
Smithing |
Bait
A list of the different types of bait.
Use Level | Bait | Use Area | Obtained in | Obtained from |
---|---|---|---|---|
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
Uncommonly dropped from Fishing spiders, and Forest spiders | |||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
Fish
A list of available fish and the required Fishing-Level:
Fishing-Level | Fish | Bait used | Fishing exp |
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
|||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
|||
![]() |
|||
![]() |
![]() |
||
![]() |
|||
![]() |
|||
![]() |