Difference between revisions of "Fishing"
m |
m |
||
Line 29: | Line 29: | ||
! Use Level !! Bait !! Use Area !! Obtained in !! Obtained from | ! Use Level !! Bait !! Use Area !! Obtained in !! Obtained from | ||
|- | |- | ||
− | | <center>1</center> || <center>{{Item|Earthworm}}</center> || <center>[[Brightleaf]]</center> || <center>[[Brightleaf]]</center> || Randomly spawned around the area | + | | <center>1</center> || <center>{{Item|Earthworm}}</center> || <center>[[Brightleaf]]</center> || <center>[[Brightleaf]]</center> || <center>Randomly spawned around the area</center> |
|- | |- | ||
− | | <center>10</center> || <center>{{Item|Iceworm}}</center> || <center>[[Brightleaf]]</center> || <center>[[Wintermist]]</center> || Randomly spawned around the area | + | | <center>10</center> || <center>{{Item|Iceworm}}</center> || <center>[[Brightleaf]]</center> || <center>[[Wintermist]]</center> || <center>Randomly spawned around the area</center> |
|- | |- | ||
− | | <center>30</center> || <center>{{Item|Corpseworm}}</center> || <center>[[Hardcore PvP]]</center> || <center>[[Hardcore PvP]]</center> || Randomly spawned around the area | + | | <center>30</center> || <center>{{Item|Corpseworm}}</center> || <center>[[Hardcore PvP]]</center> || <center>[[Hardcore PvP]]</center> || <center>Randomly spawned around the area</center> |
|- | |- | ||
− | | <center>40</center> || <center>{{Item|Toxicworm}}</center> || <center>[[Varaxis]]</center> || <center>[[Varaxis]]</center> || Randomly spawned around the area | + | | <center>40</center> || <center>{{Item|Toxicworm}}</center> || <center>[[Varaxis]]</center> || <center>[[Varaxis]]</center> || <center>Randomly spawned around the area</center> |
|- | |- | ||
− | | <center>50</center> || <center>{{Item|Beetle}}</center> || <center>[[Brightleaf]]</center> || Northern <center>[[Brightleaf]]</center> or <center>[[Mushroom Island]]</center> || Uncommonly dropped from [[Fishing Spider]]s, [[Forest Spider]]s, and [[Mushroom]]s | + | | <center>50</center> || <center>{{Item|Beetle}}</center> || <center>[[Brightleaf]]</center> || Northern <center>[[Brightleaf]]</center> or <center>[[Mushroom Island]]</center> || <center>Uncommonly dropped from [[Fishing Spider]]s, [[Forest Spider]]s, and [[Mushroom]]s </center> |
|- | |- | ||
| <center>60</center> || <center>{{Item|Grasshopper}}</center> || <center>[[Brightleaf]]</center> || Northern <center>[[Brightleaf]]</center> || Uncommonly dropped from [[Fishing Spider]]s, and [[Forest Spider]]s | | <center>60</center> || <center>{{Item|Grasshopper}}</center> || <center>[[Brightleaf]]</center> || Northern <center>[[Brightleaf]]</center> || Uncommonly dropped from [[Fishing Spider]]s, and [[Forest Spider]]s | ||
|- | |- | ||
− | | <center>70</center> || <center>{{Item|Wasp}}</center> || Docks in South <center>[[Brightleaf]]</center> || SouthWest <center>[[Brightleaf]]</center> || Uncommonly dropped from [[Hornet]]s | + | | <center>70</center> || <center>{{Item|Wasp}}</center> || Docks in South <center>[[Brightleaf]]</center> || SouthWest <center>[[Brightleaf]]</center> || <center>Uncommonly dropped from [[Hornet]]s </center> |
|- | |- | ||
− | | <center>75</center> || <center>{{Item|Scallop}}</center> || Docks in South <center>[[Brightleaf]]</center> || <center>[[Brightleaf]]</center> || Uncommonly dropped from [[Forest Bat]]s | + | | <center>75</center> || <center>{{Item|Scallop}}</center> || Docks in South <center>[[Brightleaf]]</center> || <center>[[Brightleaf]]</center> || <center> Uncommonly dropped from [[Forest Bat]]s </center> |
|- | |- | ||
− | | <center>85</center> || <center>{{Item|Crab}}</center> || Docks in South <center>[[Brightleaf]]</center> || <center>[[Brightleaf]]</center> || [[Merchant]] | + | | <center>85</center> || <center>{{Item|Crab}}</center> || Docks in South <center>[[Brightleaf]]</center> || <center>[[Brightleaf]]</center> || <center>[[Merchant]]</center> |
|- | |- | ||
− | | <center>90</center> || <center>{{Item|Bass}}</center> || Docks in South <center>[[Brightleaf]]</center> || <center>[[Brightleaf]]</center> || [[Fishing]] | + | | <center>90</center> || <center>{{Item|Bass}}</center> || Docks in South <center>[[Brightleaf]]</center> || <center>[[Brightleaf]]</center> || <center>[[Fishing]]</center> |
|- | |- | ||
|}</center> | |}</center> |
Revision as of 18:25, 15 July 2020
What it is
Fishing is one of the many Skills in Curse of Aros. The Fishing skill is a resource gathering skill which doesn't require any kind of combat or fighting. You will earn Fishing-experience by casting your fishing rod at different bodies of water. Make sure you use a Fishing Rod when fishing to avoid getting your hand eaten by fish!
A list of the different types of rods.
Fishing-Level | Rod | Obtained by/from |
---|---|---|
![]() |
Merchant | |
![]() |
Merchant | |
![]() |
Merchant | |
![]() |
Merchant | |
![]() |
Smithing | |
![]() |
Smithing | |
![]() |
Smithing |
Use Level | Bait | Use Area | Obtained in | Obtained from |
---|---|---|---|---|
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
Northern |
|||
![]() |
Northern |
Uncommonly dropped from Fishing Spiders, and Forest Spiders | ||
![]() |
Docks in South |
SouthWest |
||
![]() |
Docks in South |
|||
![]() |
Docks in South |
|||
![]() |
Docks in South |
A list of available fish and the required Fishing-Level:
Fishing-Level | Fish | Bait used | Fishing exp |
---|---|---|---|
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |