Difference between revisions of "Golemite Spade"
Coa wiki 1 (talk | contribs) (→Mound Drops) |
Coa wiki 4 (talk | contribs) |
||
Line 9: | Line 9: | ||
|HP=-- | |HP=-- | ||
|merchant_price=16,500 | |merchant_price=16,500 | ||
+ | |tradeable=Yes | ||
}} | }} | ||
Latest revision as of 16:34, 13 February 2023
Golemite Spade | |||
![]() | |||
"A handy tool for digging through soil and sand." | |||
Obtained | Can be dropped. | ||
merchant price | 16,500 | ||
Tradeable | Yes | ||
Accuracy | Strength | Defence | HP |
---|---|---|---|
-- | -- | -- | -- |
The Golemite Spade is a spade that allows digging Mounds to retrieve items. It has the lower chance of breaking than Mythan Spade when used.
Dropped by
Mound Drops
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
Note: It's possible to get nothing.