Difference between revisions of "Crafting"
| m (→Relic Crafting:  2 magic logs -> 1 magic log) | m (→Relic Crafting:  2 palms -> 1 palm) | ||
| Line 36: | Line 36: | ||
| |<center>80</center>||<center>{{Item|Ice Relic}}</center>||<center>1x{{Item|Magic Log}}</center>||<center>2,750||<center>1,800||<center>Reduces freezing time by 50%</center>||<center>50%</center> | |<center>80</center>||<center>{{Item|Ice Relic}}</center>||<center>1x{{Item|Magic Log}}</center>||<center>2,750||<center>1,800||<center>Reduces freezing time by 50%</center>||<center>50%</center> | ||
| |- | |- | ||
| − | |<center>81</center>||<center>{{Item|Cursed Relic}}</center>||<center> | + | |<center>81</center>||<center>{{Item|Cursed Relic}}</center>||<center>1x{{Item|Palm Wood}}</center>||<center>3,125||<center>1,500||<center>Decreases cursed damage by 50%</center>||<center>20%</center> | 
| |- | |- | ||
| |<center>85</center>||<center>{{Item|Relic of Efficiency}}</center>||<center>1x{{Item|Pearwood}}</center>||<center>4,250||<center>3,000||<center>Has a 20% chance to double your processing-skill throughput, processing two items at once.</center>||<center>??%</center> | |<center>85</center>||<center>{{Item|Relic of Efficiency}}</center>||<center>1x{{Item|Pearwood}}</center>||<center>4,250||<center>3,000||<center>Has a 20% chance to double your processing-skill throughput, processing two items at once.</center>||<center>??%</center> | ||
Revision as of 21:34, 16 August 2025
Crafting is one of the many Skills in Curse of Aros. The Crafting skill is a resource making skill which doesn't require any kind of combat or fighting. You will earn crafting-experience by making different relics, which are made from logs gathered in the Woodcutting skill.
While crafting,  Crafting Chest periodically drops with a 5-minute cooldown. The chest gives
 Crafting Chest periodically drops with a 5-minute cooldown. The chest gives  Crafting Shard, which can be made into
 Crafting Shard, which can be made into  Crafting Key. These keys are used to get skilling armor.
 Crafting Key. These keys are used to get skilling armor.
A list of available relics and the required Crafting-level needed to make them:
Relic Crafting
Relics are a consumable item that can be used to boost certain things. You can only equip 3 different types of relic at the same time. Relics can all be made from wood and are relatively easy to make. Relic effects are always active while equipped unless specified by that relic. Relic usage is (Relic Usage Rate)/100 Chance to be used while doing the action specified by the relic.
| Crafting Requirement | Relic | Logs Required | XP for Crafting | Merchant Price | Relic Effect | Relic Usage Rate | 
|---|---|---|---|---|---|---|
|  Relic of Accuracy |  Pine Logs | |||||
|  Relic of Guarding |  Dead Logs | |||||
|  Relic of Healing |  Birch Logs | |||||
|  Relic of Wealth |  Applewood | |||||
|  Relic of Power |  Willow Logs | |||||
|  Relic of Nature |  Oak Logs | |||||
|  Relic of Fire |  Chestnut Logs | |||||
|  Relic of Damage |  Maple Logs | |||||
|  Relic of Leeching |  Olive Logs | |||||
|  Relic of Experience |  Maple Logs 1x  Olive Logs | |||||
|  Ice Relic |  Magic Log | |||||
|  Cursed Relic |  Palm Wood | |||||
|  Relic of Efficiency |  Pearwood | |||||
|  Relic of Affliction |  Lime Wood  Ancient Tablet | 
Crafting gear
These items enhance your crafting efficiency.
| Level | Item | Special Effects | |
|---|---|---|---|
| 1 |  Woody  Woody (gold)  Woody (gemstone) | Makes extra relics from scratch (also works on other crafting skills) | |
| 1 |  Crafter's Hat I  Crafter's Hat II  Crafter's Hat III  Crafter's Tunic I  Crafter's Tunic II  Crafter's Tunic III  Crafter's Pants I  Crafter's Pants II  Crafter's Pants III  Crafter's Boots I  Crafter's Boots II  Crafter's Boots III  Crafter's Gloves I  Crafter's Gloves II  Crafter's Gloves III | Gives 1% bonus exp each (6% if full set) | |
| 1 |  Artisan's Hat  Artisan's Tunic  Artisan's Pants  Artisan's Gloves  Artisan's Boots | Gives 2% bonus exp each (12% if full set) | 
Rod Crafting
Rods are equipment items that are placed in the main hand and are used to catch fish. High tier rods allow for better catching of fish. Rods can be crafted at the rod workbench, which is beside the task board in Brightleaf. Rods are made using one log and reel. Reels can be made by smithing. Rods also have a fishing level requirement to use them.
| Crafting Requirement | Rod | Items Required | XP for Crafting | Merchant Price | Fishing Level | 
|---|---|---|---|---|---|
| 1 |  Bronze Rod | 1x  Bronze Reel 1x  Pine Logs | 5 | 75 | 1 | 
| 10 |  Iron Rod | 1x  Iron Reel 1x  Dead Logs | 20 | 450 | 10 | 
| 20 |  Steel Rod | 1x  Steel Reel 1x  Birch Logs | 50 | 825 | 20 | 
| 30 |  Crimsteel Rod | 1x  Crimsteel Reel 1x  Applewood | 125 | 2,100 | 30 | 
| 50 |  Mythan Rod | 1x  Mythan Reel 1x  Chestnut Logs | 500 | 36,000 | 50 | 
| 60 |  Cobalt Rod | 1x  Cobalt Reel 1x  Maple Logs | 1,000 | 78,000 | 60 | 
| 70 |  Varaxite Rod | 1x  Varaxite Reel 1x  Olive Logs | 1,500 | 96,000 | 70 | 
| 80 |  Magic Rod | 1x  Magic Reel 1x  Magic Logs | 2,000 | 150,000 | 80 | 
| 85 |  Umbral Rod | 1x  Umbral Reel 1x  Palm Wood | 2,250 | 840,000 | 90 | 
| 90 |  Ancient Rod | 1x  Ancient Reel 1x  Palm Wood | 30,000 | 450,000 | 95 | 
Weaving Table Crafting
The weaving table is a table that is at Brightleaf spawn used to craft upgrades to the Soulgazer and different gloves.
| Crafting Requirement | Name | Items Required | XP for Crafting | Merchant Price | 
|---|---|---|---|---|
| 30 |  Portal charge | 2x  Magnetite 1x  Silver Bar 1x  Sandstone | 250 | 18,000 | 
| 45 |  Scorpion Gloves | 2x  Emerald x50x  Thread 15x  Scorpion Stinger 100x  Bug Carcass | 500 | 1,827 | 
| 45 |  Soulgazer S2 | 1x  Soulgazer S1 15x  Collected Soul | 5,000 | 115,500 | 
| 55 |  Raptor Gloves | 50x  Raptor Hide 50x  Thread 10x  Silver Bar | 750 | 9,900 | 
| 60 |  Desert Raptor Gloves | 50x  Desert Raptor Hide 50x  Thread 8x  Silver Bar 10x  Sandstone | 1,000 | 16,200 | 
| 70 |  Ice Raptor Gloves | 50x  Ice Raptor Hide 50x  Thread 100x  Ice Crystal 8x  Silver Bar | 1,500 | 28,110 | 
| 70 |  Soulgazer S3 | 1x  Soulgazer S2 30x  Collected Soul | 10,000 | 115,500 | 
| 75 |  Cactus Gloves | 100x  Cactus Chunk 50x  Thread 10x  Sandstone 10x  Varaxite Bar 5x  Magnetite | 39,000 | |
| 80 |  Soulgazer S4 | 1x  Soulgazer S3 60x  Collected Soul | 15,000 | 115,500 | 

