Difference between revisions of "Alchemy"
Coa wiki 4 (talk | contribs) (→Potions) |
Coa wiki 4 (talk | contribs) (→Potions) |
||
Line 151: | Line 151: | ||
! Level !! Potion !! Required ingredients !! Time to make !! XP !! Sells for | ! Level !! Potion !! Required ingredients !! Time to make !! XP !! Sells for | ||
|- | |- | ||
− | | 1 || {{Item|Potion}} || 1x{{Item|Brightrose}} 1x{{Item|Bat Eye}} || | + | | 1 || {{Item|Potion}} || 1x{{Item|Brightrose}} 1x{{Item|Bat Eye}} || 5s || 1 || ? |
|- | |- | ||
− | | 3 || {{Item|Mining Potion}} || 1x{{Item|Brightrose}} 1x{{Item|Pink Gelatin}} || | + | | 3 || {{Item|Mining Potion}} || 1x{{Item|Brightrose}} 1x{{Item|Pink Gelatin}} || 5s || 2 || ? |
|- | |- | ||
− | | 7 || {{Item|Woodcutting Potion}} || 1x{{Item|Brightrose}} 1x{{Item|Fishing Spider Eye}} || | + | | 7 || {{Item|Woodcutting Potion}} || 1x{{Item|Brightrose}} 1x{{Item|Fishing Spider Eye}} || 5s || 5 || ? |
|- | |- | ||
− | | 11 || {{Item|Fishing Potion}} || 1x{{Item|Snowdrops}} 1x{{Item|Brown Mushroom}} || | + | | 11 || {{Item|Fishing Potion}} || 1x{{Item|Snowdrops}} 1x{{Item|Brown Mushroom}} || 5s || 7 || ? |
|- | |- | ||
− | | 16 || {{Item|Smithing Potion}} || 1x{{Item|Snowdrops}} 1x{{Item|Forest Spider Eye}} || | + | | 16 || {{Item|Smithing Potion}} || 1x{{Item|Snowdrops}} 1x{{Item|Forest Spider Eye}} || 5s || 8 || ? |
|- | |- | ||
− | | 19 || {{Item|Crafting Potion}} || 1x{{Item|Snowdrops}} 1x{{Item|Cow Skull}} || | + | | 19 || {{Item|Crafting Potion}} || 1x{{Item|Snowdrops}} 1x{{Item|Cow Skull}} || 5s || 7 || ? |
|- | |- | ||
− | | 22 || {{Item|Cooking Potion}} || 1x{{Item|Dewberries}} 1x{{Item|Forest Bat Eye}} || | + | | 22 || {{Item|Cooking Potion}} || 1x{{Item|Dewberries}} 1x{{Item|Forest Bat Eye}} || 5s || 9 || ? |
|- | |- | ||
− | | 25 || {{Item|Spellbinding Potion}} || 1x{{Item|Dewberries}} 1x{{Item|Frozen Gelatin}} || | + | | 25 || {{Item|Spellbinding Potion}} || 1x{{Item|Dewberries}} 1x{{Item|Frozen Gelatin}} || 5s || 25 || ? |
|- | |- | ||
− | | 29 || {{Item|Taskmaster's Brew}} || 1x{{Item|Duskbell}} 1x{{Item|Snow Core}} || | + | | 29 || {{Item|Taskmaster's Brew}} || 1x{{Item|Duskbell}} 1x{{Item|Snow Core}} || 5s || 32 || ? |
|- | |- | ||
− | | 32 || {{Item|Prospector's Brew}} || 1x{{Item|Duskbell}} 1x{{Item|Sapling Leaf}} || | + | | 32 || {{Item|Prospector's Brew}} || 1x{{Item|Duskbell}} 1x{{Item|Sapling Leaf}} || 5s || 18 || ? |
|- | |- | ||
− | | 34 || {{Item|Lumberjack's Ale}} || 1x{{Item|Duskbell}} 1x{{Item|Ice Spider Eye}} || | + | | 34 || {{Item|Lumberjack's Ale}} || 1x{{Item|Duskbell}} 1x{{Item|Ice Spider Eye}} || 5s || 39 || ? |
|- | |- | ||
− | | 36 || {{Item|Blacksmith's Stout}} || 1x{{Item|Dunethorn}} 1x{{Item|Cave Spider Eye}} || | + | | 36 || {{Item|Blacksmith's Stout}} || 1x{{Item|Dunethorn}} 1x{{Item|Cave Spider Eye}} || 5s || 54 || ? |
|- | |- | ||
− | | 37 || {{Item|Artisan's Syrup}} || 1x{{Item|Dunethorn}} 1x{{Item|Skeletal Bat Eye}} || | + | | 37 || {{Item|Artisan's Syrup}} || 1x{{Item|Dunethorn}} 1x{{Item|Skeletal Bat Eye}} || 5s || 60 || ? |
|- | |- | ||
− | | 39 || {{Item|Angler's Elixir}} || 1x{{Item|Dunethorn}} 1x{{Item|Sapphire Scarab Leg}} || | + | | 39 || {{Item|Angler's Elixir}} || 1x{{Item|Dunethorn}} 1x{{Item|Sapphire Scarab Leg}} || 5s || 62 || ? |
|- | |- | ||
− | | 41 || {{Item|Chef's Kiss}} || 1x{{Item|Dunethorn}} 1x{{Item|Cave Bat Eye}} || | + | | 41 || {{Item|Chef's Kiss}} || 1x{{Item|Dunethorn}} 1x{{Item|Cave Bat Eye}} || 10s || 175 || ? |
|- | |- | ||
− | | 43 || {{Item|Imbuer's Wine}} || 1x{{Item|Grimwood}} 1x{{Item|Envenomed Blood}} || | + | | 43 || {{Item|Imbuer's Wine}} || 1x{{Item|Grimwood}} 1x{{Item|Envenomed Blood}} || 10s || 218 || ? |
|- | |- | ||
− | | 45 || {{Item|Spellpower Potion}} || 1x{{Item|Grimwood}} 1x{{Item|Raptor Claw}} || | + | | 45 || {{Item|Spellpower Potion}} || 1x{{Item|Grimwood}} 1x{{Item|Raptor Claw}} || 10s || 281 || ? |
|- | |- | ||
− | | 47 || {{Item|Concentrated Elixir}} || 1x{{Item|Grimwood}} 1x{{Item|Ruby Scarab Leg}} || | + | | 47 || {{Item|Concentrated Elixir}} || 1x{{Item|Grimwood}} 1x{{Item|Ruby Scarab Leg}} || 15s || 468 || ? |
|- | |- | ||
− | | 50 || {{Item|Divine Clarity}} || 1x{{Item|Dragon's Whisker}} 1x{{Item|Forest Fiend Eye}} || | + | | 50 || {{Item|Divine Clarity}} || 1x{{Item|Dragon's Whisker}} 1x{{Item|Forest Fiend Eye}} || 15s || 506 || ? |
|- | |- | ||
− | | 52 || {{Item|Titan's Strength}} || 1x{{Item|Dragon's Whisker}} 1x{{Item|Desert Raptor Claw}} || | + | | 52 || {{Item|Titan's Strength}} || 1x{{Item|Dragon's Whisker}} 1x{{Item|Desert Raptor Claw}} || 20s || 1156 || ? |
|- | |- | ||
− | | 53 || {{Item|Duelist's Draft}} || 1x{{Item|Dragon's Whisker}} 1x{{Item|Rock Fiend Eye}} || | + | | 53 || {{Item|Duelist's Draft}} || 1x{{Item|Dragon's Whisker}} 1x{{Item|Rock Fiend Eye}} || 25s || 1562 || ? |
|- | |- | ||
− | | 55 || {{Item|Stonebound Salve}} || 1x{{Item|Dragon's Whisker}} 1x{{Item|Hornet Antenna}} || | + | | 55 || {{Item|Stonebound Salve}} || 1x{{Item|Dragon's Whisker}} 1x{{Item|Hornet Antenna}} || 25s || 1640 || ? |
|- | |- | ||
− | | 57 || {{Item|Backlash Balm}} || 1x{{Item|Grotwort}} 1x{{Item|Luminant Gelatin}} || | + | | 57 || {{Item|Backlash Balm}} || 1x{{Item|Grotwort}} 1x{{Item|Luminant Gelatin}} || 25s || 1718 || ? |
|- | |- | ||
− | | 58 || {{Item|Berserker Potion}} || 1x{{Item|Grotwort}} 1x{{Item|Juvenile Eye}} || | + | | 58 || {{Item|Berserker Potion}} || 1x{{Item|Grotwort}} 1x{{Item|Juvenile Eye}} || 25s || 1796 || ? |
|- | |- | ||
− | | 59 || {{Item|Arcanist's Wrath}} || 1x{{Item|Grotwort}} 1x{{Item|Ancient Bat Eye}} || | + | | 59 || {{Item|Arcanist's Wrath}} || 1x{{Item|Grotwort}} 1x{{Item|Ancient Bat Eye}} || 25s || 1875 || ? |
|- | |- | ||
| 61 || {{Item|Forsworn Focus}} || 2x{{Item|Grotwort}} 1x{{Item|Ice Raptor Claw}} || ? || ? || ? | | 61 || {{Item|Forsworn Focus}} || 2x{{Item|Grotwort}} 1x{{Item|Ice Raptor Claw}} || ? || ? || ? |
Revision as of 01:38, 6 April 2025
Page WIP'
Contents
Secateurs
Level | Equipment | Bars required | XP for forging | Sells for |
---|---|---|---|---|
1 | ![]() |
2x![]() |
18 | 0 |
10 | ![]() |
2x![]() |
28 | 0 |
20 | ![]() |
2x![]() |
40 | 0 |
30 | ![]() |
2x![]() |
250 | 0 |
50 | ![]() |
2x![]() |
10,000 | 0 |
60 | ![]() |
2x![]() |
30,000 | 0 |
70 | ![]() |
2x![]() |
40,000 | 0 |
Plants
Alchemy Level | Plants | XP | Respawn Time | Location |
---|---|---|---|---|
1 | ![]() |
1 | ? | Close to spawn |
10 | ![]() |
? | ? | Wintermist |
20 | ![]() |
? | ? | Magic forest |
27 | ![]() |
? | ? | Magic forest |
35 | ![]() |
? | ? | Shadowdune |
42 | ![]() |
? | ? | Wastelands and above spawn |
50 | ![]() |
? | ? | Varaxis |
56 | ![]() |
? | ? | Abandoned cave and wastelands |
62 | ![]() |
? | ? | Slime area |
68 | ![]() |
? | ? | Wintermist |
73 | ![]() |
? | ? | Nature dungeon |
77 | ![]() |
? | ? | Forest fiend area |
81 | ![]() |
? | ? | varaxis |
85 | ![]() |
? | ? | Shadowdune |
91 | ![]() |
? | ? | Shadow dungeon |
96 | ![]() |
? | ? | Mushroom island |