Difference between revisions of "Kraken"
m (→Pet) |
m |
||
Line 3: | Line 3: | ||
|image=Kraken.gif | |image=Kraken.gif | ||
|level=280 | |level=280 | ||
− | |hp= | + | |hp=50,000 |
|xp=??? | |xp=??? | ||
|speed= | |speed= | ||
|gold=??? | |gold=??? | ||
− | |respawn= | + | |respawn=3 minute(s) or 180 |
|found= In Summer event Island | |found= In Summer event Island | ||
}} | }} |
Revision as of 10:42, 15 July 2022
Kraken | |
![]() | |
Level | 280 |
HP | 50,000 |
Melee XP | ??? |
Gold | ??? gold |
Attack speed | second(s) |
Respawn time | 3 minute(s) or 180 second(s) |
Found | In Summer event Island |
Kraken can be found at the Summer event island. It drops 2022 summer event items. There's a small chance of blessing the world with a 50% combat exp boost when you kill him.
Mechanics
As you enter the area you automatically equip a water gun which deals ranged damage.
Drops
Items
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
Event Cosmetics
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Very rare |
![]() | 1 | Very rare |
![]() | 1 | Very rare |
![]() | 1 | Very rare |
![]() | 1 | Very rare |
Pet
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Very rare |