Difference between revisions of "Alchemy"
Coa wiki 4 (talk | contribs) (→Potions) |
Coa wiki 4 (talk | contribs) (→Plants) |
||
Line 29: | Line 29: | ||
| 1 || {{Item|Brightrose}} || 1 || ? || Close to spawn | | 1 || {{Item|Brightrose}} || 1 || ? || Close to spawn | ||
|- | |- | ||
− | | 10 || {{Item|Snowdrops}} || | + | | 10 || {{Item|Snowdrops}} || 7 || ? || Wintermist |
|- | |- | ||
− | | 20 || {{Item|Dewberries}} || | + | | 20 || {{Item|Dewberries}} || 43 || ? || Magic forest |
|- | |- | ||
− | | 27 || {{Item|Duskbell}} || | + | | 27 || {{Item|Duskbell}} || 87 || ? || Magic forest |
|- | |- | ||
− | | 35 || {{Item|Dunethorn}} || | + | | 35 || {{Item|Dunethorn}} || 120 || ? || Shadowdune |
|- | |- | ||
− | | 42 || {{Item|Grimwood}} || | + | | 42 || {{Item|Grimwood}} || 166 || ? || Wastelands and above spawn |
|- | |- | ||
− | | 50 || {{Item|Dragon's Whisker}} || | + | | 50 || {{Item|Dragon's Whisker}} || 220 || ? || Varaxis |
|- | |- | ||
− | | 56 || {{Item|Grotwort}} || | + | | 56 || {{Item|Grotwort}} || 313 || ? || Abandoned cave and wastelands |
|- | |- | ||
− | | 62 || {{Item|Sunspore}} || | + | | 62 || {{Item|Sunspore}} || 454 || ? || Slime area |
|- | |- | ||
− | | 68 || {{Item|Moonshade}} || | + | | 68 || {{Item|Moonshade}} || 577 || ? || Wintermist |
|- | |- | ||
− | | 73 || {{Item|Witchweave}} || | + | | 73 || {{Item|Witchweave}} || 770 || ? || Nature dungeon |
|- | |- | ||
− | | 77 || {{Item|Voidberries}} || | + | | 77 || {{Item|Voidberries}} || 1330 || ? || Forest fiend area |
|- | |- | ||
− | | 81 || {{Item|Drakewing}} || | + | | 81 || {{Item|Drakewing}} || 2502 || ? || varaxis |
|- | |- | ||
− | | 85 || {{Item|Dustwind}} || | + | | 85 || {{Item|Dustwind}} || 4024 || ? || Shadowdune |
|- | |- | ||
| 91 || {{Item|Stonesage}} || ? || ? || Shadow dungeon | | 91 || {{Item|Stonesage}} || ? || ? || Shadow dungeon |
Revision as of 01:41, 6 April 2025
Page WIP'
Contents
Secateurs
Level | Equipment | Bars required | XP for forging | Sells for |
---|---|---|---|---|
1 | ![]() |
2x![]() |
18 | 0 |
10 | ![]() |
2x![]() |
28 | 0 |
20 | ![]() |
2x![]() |
40 | 0 |
30 | ![]() |
2x![]() |
250 | 0 |
50 | ![]() |
2x![]() |
10,000 | 0 |
60 | ![]() |
2x![]() |
30,000 | 0 |
70 | ![]() |
2x![]() |
40,000 | 0 |
Plants
Alchemy Level | Plants | XP | Respawn Time | Location |
---|---|---|---|---|
1 | ![]() |
1 | ? | Close to spawn |
10 | ![]() |
7 | ? | Wintermist |
20 | ![]() |
43 | ? | Magic forest |
27 | ![]() |
87 | ? | Magic forest |
35 | ![]() |
120 | ? | Shadowdune |
42 | ![]() |
166 | ? | Wastelands and above spawn |
50 | ![]() |
220 | ? | Varaxis |
56 | ![]() |
313 | ? | Abandoned cave and wastelands |
62 | ![]() |
454 | ? | Slime area |
68 | ![]() |
577 | ? | Wintermist |
73 | ![]() |
770 | ? | Nature dungeon |
77 | ![]() |
1330 | ? | Forest fiend area |
81 | ![]() |
2502 | ? | varaxis |
85 | ![]() |
4024 | ? | Shadowdune |
91 | ![]() |
? | ? | Shadow dungeon |
96 | ![]() |
? | ? | Mushroom island |