Difference between revisions of "Beach Ball"
Coa wiki 4 (talk | contribs) (→Items) |
m (→Items) |
||
| Line 26: | Line 26: | ||
{{Drop|Name=Potion|Quantity=1|Rarity=Common}} | {{Drop|Name=Potion|Quantity=1|Rarity=Common}} | ||
{{Drop|Name=Health Flask|Quantity=1|Rarity=Common}} | {{Drop|Name=Health Flask|Quantity=1|Rarity=Common}} | ||
| − | {{Drop|Name= | + | {{Drop|Name=Accuracy Potion|Quantity=1|Rarity=Common}} |
{{Drop|Name=Steel Pickaxe|Quantity=1|Rarity=Common}} | {{Drop|Name=Steel Pickaxe|Quantity=1|Rarity=Common}} | ||
{{Drop|Name=Crimsteel Pickaxe|Quantity=1|Rarity=Common}} | {{Drop|Name=Crimsteel Pickaxe|Quantity=1|Rarity=Common}} | ||
Latest revision as of 03:27, 26 January 2025
| Beach Ball | |
![]() | |
| Level | 300 |
|---|---|
| HP | 10,000 |
| Combat XP | ??? |
| Gold | ??? gold |
| Attack speed | second(s) |
| Respawn time | 15 second(s) |
| Found | In Summer event Island |
Beach Ball can be found at the Summer event island. It drops 2022 summer event items. There's a small chance of blessing the world with a 50% combat exp boost when you kill him.
Contents
Mechanics
As you enter the area you automatically equip a water gun which deals ranged damage. He will randomly spawn beach ball bombs around him and kill you instantly.
Drops
Items
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Very rare | |
| 1 | Very rare | |
| 1 | Very rare | |
| 1 | Very rare | |
| 1 | Very rare |
Pet
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Very rare |
