Difference between revisions of "Nydarax, the Vengeful"
m (→Resources) |
m |
||
Line 58: | Line 58: | ||
{{DropsStart}} | {{DropsStart}} | ||
{{Drop|Name=Eye of Nydarax|Quantity=1|Rarity=Very rare}} (Rarity Gradually Lowers at higher Turmoil %) | {{Drop|Name=Eye of Nydarax|Quantity=1|Rarity=Very rare}} (Rarity Gradually Lowers at higher Turmoil %) | ||
− | {{Drop|Name=Leg of Nydarax|Quantity=1|Rarity=Very rare}} | + | {{Drop|Name=Leg of Nydarax|Quantity=1|Rarity=Very rare}} |
− | {{Drop|Name=Fang of Corruption|Quantity=1|Rarity=Very rare}} | + | {{Drop|Name=Fang of Corruption|Quantity=1|Rarity=Very rare}} |
− | {{Drop|Name=Fang of Torment|Quantity=1|Rarity=Very rare}} | + | {{Drop|Name=Fang of Torment|Quantity=1|Rarity=Very rare}} |
− | {{Drop|Name=Fang of Rage|Quantity=1|Rarity=Very rare}} | + | {{Drop|Name=Fang of Rage|Quantity=1|Rarity=Very rare}} |
− | {{Drop|Name=Fang of Disdain|Quantity=1|Rarity=Very rare}} | + | {{Drop|Name=Fang of Disdain|Quantity=1|Rarity=Very rare}} |
{{DropsEnd}} | {{DropsEnd}} | ||
Revision as of 22:24, 5 October 2022
Nydarax, the Vengeful | |
File:Nydarax, The Vengeful m.gif | |
Level | Varies |
HP | ??? |
Melee XP | ??? |
Gold | ??? gold |
Attack speed | Varies second(s) |
Damage | Varies |
Respawn time | 60 second(s) |
Found | On the 5th floor of the Crypts of Nydarax |
Nydarax, the Vengeful is a Boss that can be found on the 5th floor of the Crypts of Nydarax. Nydarax drops many different Boss Parts that can be crafted into very powerful level 90 and 100 Magic gear at levels 80-90 Tailoring (Depending on Gear). (This armor is untradeable after Tailoring)
Contents
Mechanics
Work in Progress
- Stage 1:
- Stage 2:
- Stage 3:
- Stage 4:
Drops
- Nydarax can drop many different drops at once (Scaling with Turmoil %).
Resources
- Work in Progress
Item | Quantity | Rarity |
---|---|---|
![]() | ??? | Common |
![]() | ??? | Common |
![]() | ??? | Uncommon |
Tomes
Item | Quantity | Rarity |
---|---|---|
![]() | 100-??? | Common |
![]() | 100-??? | Common |
![]() | 100-??? | Common |
![]() | 100-??? | Common |
Equipment
Item | Quantity | Rarity |
---|---|---|
![]() | 1-3 | Uncommon |
![]() | 1-3 | Uncommon |
![]() | 1-3 | Uncommon |
![]() | 1-3 | Uncommon |
![]() | 1-3 | Uncommon |
![]() | 1-3 | Uncommon |
![]() | 1-? | Uncommon |
- To gain access to the Rare drop table you must be fighting the boss at a Turmoil of 50% or more!
Boss Parts / Rare+ Drops
(Rarity Gradually Lowers at higher Turmoil %)Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Very rare |
![]() | 1 | Very rare |
![]() | 1 | Very rare |
![]() | 1 | Very rare |
![]() | 1 | Very rare |
![]() | 1 | Very rare |
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
Crafted with
These are the items the boss parts can be crafted into at level 80-90 Tailoring
- Warning: Items become untradable when crafted and boss parts will be consumed!
Corrupted Set | Equipment | Items required | XP for Tailoring | Sells for |
---|---|---|---|---|
Torment Set | Equipment | Items required | XP for Tailoring | Sells for |
---|---|---|---|---|
Rage Set | Equipment | Items required | XP for Tailoring | Sells for |
---|---|---|---|---|
Disdain Set | Equipment | Items required | XP for Tailoring | Sells for |
---|---|---|---|---|
Turmoil Set | Equipment | Items required | XP for Tailoring | Sells for |
---|---|---|---|---|