Difference between revisions of "Alchemy"
Coa wiki 4 (talk | contribs) |
Coa wiki 4 (talk | contribs) (→Materials) |
||
Line 63: | Line 63: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Alchemy Level !! Material !! | + | ! Alchemy Level !! Material !! Dropped by |
|- | |- | ||
− | | 1 || {{Item|Bat Eye}} || | + | | 1 || {{Item|Bat Eye}} || [[Bat]] |
|- | |- | ||
− | | 3 || {{Item|Pink Gelatin}} || | + | | 3 || {{Item|Pink Gelatin}} || [[Slime]] |
|- | |- | ||
− | | 7 || {{Item|Fishing Spider Eye}} || | + | | 7 || {{Item|Fishing Spider Eye}} || [[Fishing Spider]] |
|- | |- | ||
− | | 11 || {{Item|Brown Mushroom}} || | + | | 11 || {{Item|Brown Mushroom}} || [[Mushroom]] |
|- | |- | ||
− | | 16 || {{Item|Forest Spider Eye}} || | + | | 16 || {{Item|Forest Spider Eye}} || [[Forest Spider]] |
|- | |- | ||
− | | 19 || {{Item|Cow Skull}} || | + | | 19 || {{Item|Cow Skull}} || [[Cow]] |
|- | |- | ||
− | | 22 || {{Item|Forest Bat Eye}} || | + | | 22 || {{Item|Forest Bat Eye}} || [[Forest Bat]] |
|- | |- | ||
− | | 25 || {{Item|Frozen Gelatin}} || | + | | 25 || {{Item|Frozen Gelatin}} || [[Ice slime]] |
|- | |- | ||
− | | 29 || {{Item|Snow Core}} || | + | | 29 || {{Item|Snow Core}} || [[Snowman]] |
|- | |- | ||
− | | 32 || {{Item|Sapling Leaf}} || | + | | 32 || {{Item|Sapling Leaf}} || [[Seedling]] |
|- | |- | ||
− | | 34 || {{Item|Ice Spider Eye}} || | + | | 34 || {{Item|Ice Spider Eye}} || [[Ice spider]] |
|- | |- | ||
− | | 36 || {{Item|Cave Spider Eye}} || | + | | 36 || {{Item|Cave Spider Eye}} || [[Cave spider]] |
|- | |- | ||
− | | 37 || {{Item|Skeletal Bat Eye}} || | + | | 37 || {{Item|Skeletal Bat Eye}} || [[Skeletal bat]] |
|- | |- | ||
− | | 39 || {{Item|Sapphire Scarab Leg}} || | + | | 39 || {{Item|Sapphire Scarab Leg}} || [[Sapphire scarab]] |
|- | |- | ||
− | | 41 || {{Item|Cave Bat Eye}} || | + | | 41 || {{Item|Cave Bat Eye}} || [[Cave bat]] |
|- | |- | ||
− | | 43 || {{Item|Envenomed Blood}} || | + | | 43 || {{Item|Envenomed Blood}} || [[Scorpion]] |
|- | |- | ||
− | | 45 || {{Item|Raptor Claw}} || | + | | 45 || {{Item|Raptor Claw}} || [[Raptor]] |
|- | |- | ||
− | | 47 || {{Item|Ruby Scarab Leg}} || | + | | 47 || {{Item|Ruby Scarab Leg}} || [[Ruby scarab]] |
|- | |- | ||
− | | 50 || {{Item|Forest Fiend Eye}} || | + | | 50 || {{Item|Forest Fiend Eye}} || [[Forest fiend]] |
|- | |- | ||
− | | 52 || {{Item|Desert Raptor Claw}} || | + | | 52 || {{Item|Desert Raptor Claw}} || [[Desert raptor]] |
|- | |- | ||
− | | 53 || {{Item|Rock Fiend Eye}} || | + | | 53 || {{Item|Rock Fiend Eye}} || [[Rock fiend]] |
|- | |- | ||
− | | 55 || {{Item|Hornet Antenna}} || | + | | 55 || {{Item|Hornet Antenna}} || [[Giant hornet]] |
|- | |- | ||
− | | 57 || {{Item|Luminant Gelatin}} || | + | | 57 || {{Item|Luminant Gelatin}} || [[Luminant slime]] |
|- | |- | ||
− | | 58 || {{Item|Juvenile Eye}} || | + | | 58 || {{Item|Juvenile Eye}} || [[Juvenile Venomling]] |
|- | |- | ||
− | | 59 || {{Item|Ancient Bat Eye}} || | + | | 59 || {{Item|Ancient Bat Eye}} || [[Ancient bat]] |
|- | |- | ||
− | | 61 || {{Item|Ice Raptor Claw}} || | + | | 61 || {{Item|Ice Raptor Claw}} || [[Ice raptor]] |
|- | |- | ||
− | | 63 || {{Item|Spectral Flintstone}} || | + | | 63 || {{Item|Spectral Flintstone}} || [[Spectral flame]] |
|- | |- | ||
− | | 65 || {{Item|Arosite Scarab Leg}} || | + | | 65 || {{Item|Arosite Scarab Leg}} || [[Arosite scarab]] |
|- | |- | ||
− | | 66 || {{Item|Shadow Flintstone}} || | + | | 66 || {{Item|Shadow Flintstone}} || [[Shadow flame]] |
|- | |- | ||
− | | 68 || {{Item|Phantom Flintstone}} || | + | | 68 || {{Item|Phantom Flintstone}} || [[Phantom flame]] |
|- | |- | ||
− | | 69 || {{Item|Spectral Fiend Eye}} || | + | | 69 || {{Item|Spectral Fiend Eye}} || [[Spectral fiend]] |
|- | |- | ||
− | | 72 || {{Item|Phantom Fiend Eye}} || | + | | 72 || {{Item|Phantom Fiend Eye}} || [[Phantom fiend]] |
|- | |- | ||
− | | 73 || {{Item|Magnetite Scarab Leg}} || | + | | 73 || {{Item|Magnetite Scarab Leg}} || [[Magnetite scarab]] |
|- | |- | ||
− | | 75 || {{Item|Corrupted Eye}} || | + | | 75 || {{Item|Corrupted Eye}} || [[Corrupted Venomling]] |
|- | |- | ||
− | | 76 || {{Item|Golemite Bat Eye}} || | + | | 76 || {{Item|Golemite Bat Eye}} || [[Golemite bat]] |
|- | |- | ||
− | | 77 || {{Item|Golemite Fiend Eye}} || | + | | 77 || {{Item|Golemite Fiend Eye}} || [[Golemite fiend]] |
|- | |- | ||
− | | 78 || {{Item|Tormented Eye}} || | + | | 78 || {{Item|Tormented Eye}} || [[Tormented Venomling]] |
|- | |- | ||
− | | 79 || {{Item|Disdained Eye}} || | + | | 79 || {{Item|Disdained Eye}} || [[Disdained Venomling]] |
|- | |- | ||
− | | 84 || {{Item|Baby Dragon Spine}} || | + | | 84 || {{Item|Baby Dragon Spine}} || [[Baby dragon]] |
|- | |- | ||
− | | 87 || {{Item|Rageful Eye}} || | + | | 87 || {{Item|Rageful Eye}} || [[Rageful Venomling]] |
|} | |} | ||
− | |||
== Potions == | == Potions == |
Revision as of 13:15, 4 April 2025
Page WIP'
Contents
Secateurs
Level | Equipment | Bars required | XP for forging | Sells for |
---|---|---|---|---|
1 | ![]() |
2x![]() |
18 | 0 |
10 | ![]() |
2x![]() |
28 | 0 |
20 | ![]() |
2x![]() |
40 | 0 |
30 | ![]() |
2x![]() |
250 | 0 |
50 | ![]() |
2x![]() |
10,000 | 0 |
60 | ![]() |
2x![]() |
30,000 | 0 |
70 | ![]() |
2x![]() |
40,000 | 0 |
Plants
Alchemy Level | Plants | XP | Respawn Time |
---|---|---|---|
1 | ![]() |
1 | ? |
10 | ![]() |
? | ? |
20 | ![]() |
? | ? |
27 | ![]() |
? | ? |
35 | ![]() |
? | ? |
42 | ![]() |
? | ? |
50 | ![]() |
? | ? |
56 | ![]() |
? | ? |
62 | ![]() |
? | ? |
68 | ![]() |
? | ? |
73 | ![]() |
? | ? |
77 | ![]() |
? | ? |
81 | ![]() |
? | ? |
85 | ![]() |
? | ? |
91 | ![]() |
? | ? |
96 | ![]() |
? | ? |