Difference between revisions of "Beach Ball"
Coa wiki 4 (talk | contribs) (→Pet) |
m |
||
Line 1: | Line 1: | ||
{{#invoke: MonsterBox|show | {{#invoke: MonsterBox|show | ||
|name=Beach Ball | |name=Beach Ball | ||
− | |image=Beach Ball.gif | + | |image=Beach Ball m.gif |
|level=300 | |level=300 | ||
|hp=??? | |hp=??? |
Revision as of 10:39, 15 July 2022
Beach Ball | |
![]() | |
Level | 300 |
HP | ??? |
Melee XP | ??? |
Gold | ??? gold |
Attack speed | second(s) |
Respawn time | ??? second(s) |
Found | In Summer event Island |
Beach Ball can be found at the Summer event island. It drops 2022 summer event items. There's a small chance of blessing the world with a 50% combat exp boost when you kill him.
Contents
Mechanics
As you enter the area you automatically equip a water gun which deals ranged damage. He will randomly spawn beach ball bombs around him and kill you instantly.
Drops
Items
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Very rare |
![]() | 1 | Very rare |
![]() | 1 | Very rare |
![]() | 1 | Very rare |
16px Beach Ball Head | 1 | Very rare |
Pet
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Very rare |