Difference between revisions of "Smithing"
(Added bronze equipment prices) |
(Put bronze prices for iron to bronze) |
||
| Line 36: | Line 36: | ||
|1||{{#invoke: Item|show|name=Bronze Pickaxe}}||3x{{#invoke: Item|show|name=Bronze Bar}}||15||100 | |1||{{#invoke: Item|show|name=Bronze Pickaxe}}||3x{{#invoke: Item|show|name=Bronze Bar}}||15||100 | ||
|- | |- | ||
| − | |1||{{#invoke: Item|show|name=Bronze Cap}}||3x{{#invoke: Item|show|name=Bronze Bar}}||15|| | + | |1||{{#invoke: Item|show|name=Bronze Cap}}||3x{{#invoke: Item|show|name=Bronze Bar}}||15||90 |
|- | |- | ||
| − | |3||{{#invoke: Item|show|name=Bronze Boots}}||4x{{#invoke: Item|show|name=Bronze Bar}}||20|| | + | |3||{{#invoke: Item|show|name=Bronze Boots}}||4x{{#invoke: Item|show|name=Bronze Bar}}||20||112 |
|- | |- | ||
| − | |3||{{#invoke: Item|show|name=Bronze Sword}}||4x{{#invoke: Item|show|name=Bronze Bar}}||20|| | + | |3||{{#invoke: Item|show|name=Bronze Sword}}||4x{{#invoke: Item|show|name=Bronze Bar}}||20||120 |
|- | |- | ||
| − | |6||{{#invoke: Item|show|name=Bronze Chainbody}}||4x{{#invoke: Item|show|name=Bronze Bar}}||20|| | + | |6||{{#invoke: Item|show|name=Bronze Chainbody}}||4x{{#invoke: Item|show|name=Bronze Bar}}||20||110 |
|- | |- | ||
| − | |7||{{#invoke: Item|show|name=Bronze Platelegs}}||5x{{#invoke: Item|show|name=Bronze Bar}}||25|| | + | |7||{{#invoke: Item|show|name=Bronze Platelegs}}||5x{{#invoke: Item|show|name=Bronze Bar}}||25||160 |
|- | |- | ||
| − | |8||{{#invoke: Item|show|name=Bronze Platebody}}||7x{{#invoke: Item|show|name=Bronze Bar}}||35|| | + | |8||{{#invoke: Item|show|name=Bronze Platebody}}||7x{{#invoke: Item|show|name=Bronze Bar}}||35||220 |
|} | |} | ||
| Line 57: | Line 57: | ||
|10||{{#invoke: Item|show|name=Iron Pickaxe}}||3x{{#invoke: Item|show|name=Iron Bar}}||42||600 | |10||{{#invoke: Item|show|name=Iron Pickaxe}}||3x{{#invoke: Item|show|name=Iron Bar}}||42||600 | ||
|- | |- | ||
| − | |11||{{#invoke: Item|show|name=Iron Cap}}||3x{{#invoke: Item|show|name=Iron Bar}}||42|| | + | |11||{{#invoke: Item|show|name=Iron Cap}}||3x{{#invoke: Item|show|name=Iron Bar}}||42|| |
|- | |- | ||
| − | |12||{{#invoke: Item|show|name=Iron Boots}}||4x{{#invoke: Item|show|name=Iron Bar}}||56|| | + | |12||{{#invoke: Item|show|name=Iron Boots}}||4x{{#invoke: Item|show|name=Iron Bar}}||56|| |
|- | |- | ||
| − | |13||{{#invoke: Item|show|name=Iron Sword}}||4x{{#invoke: Item|show|name=Iron Bar}}||56|| | + | |13||{{#invoke: Item|show|name=Iron Sword}}||4x{{#invoke: Item|show|name=Iron Bar}}||56|| |
|- | |- | ||
| − | |15||{{#invoke: Item|show|name=Iron Chainbody}}||5x{{#invoke: Item|show|name=Iron Bar}}||70|| | + | |15||{{#invoke: Item|show|name=Iron Chainbody}}||5x{{#invoke: Item|show|name=Iron Bar}}||70|| |
|- | |- | ||
| − | |16||{{#invoke: Item|show|name=Iron Platelegs}}||5x{{#invoke: Item|show|name=Iron Bar}}||70|| | + | |16||{{#invoke: Item|show|name=Iron Platelegs}}||5x{{#invoke: Item|show|name=Iron Bar}}||70|| |
|- | |- | ||
| − | |18||{{#invoke: Item|show|name=Iron Platebody}}||6x{{#invoke: Item|show|name=Iron Bar}}||84|| | + | |18||{{#invoke: Item|show|name=Iron Platebody}}||6x{{#invoke: Item|show|name=Iron Bar}}||84|| |
|} | |} | ||
Revision as of 02:39, 22 October 2019
Smithing is one of the six Skills in Curse of Aros. The smithing skill is a resource processing skill which doesn't require any kind of combat or fighting. You will earn smithing-experience by smelting different Ores into Bars and smithing them into Equipment, the Ores can be gathered with Mining. Make sure you use a Hammer when forging to avoid getting bruises or fractures!
Contents
Ore Smelting
| Level | Metal | Ores required | XP for smelting | Sells for |
|---|---|---|---|---|
| 1 | 2x |
3 | 32 | |
| 10 | 3x |
8 | 140 | |
| 20 | 2x |
14 | 260 | |
| 30 | 2x |
25 | 680 | |
| 30 | 4x |
50 | 1,000 | |
| 40 | 16x |
60 | 8,000 | |
| 40 | 20x |
60 | 160,000 | |
| 50 | 10x |
100 | 8,000 | |
| 60 | 8x |
200 | 10,000 |
Equipment Forging
Bronze Bar
| Level | Equipment | Bars required | XP for forging | Sells for |
|---|---|---|---|---|
| 1 | 3x |
15 | 100 | |
| 1 | 3x |
15 | 90 | |
| 3 | 4x |
20 | 112 | |
| 3 | 4x |
20 | 120 | |
| 6 | 4x |
20 | 110 | |
| 7 | 5x |
25 | 160 | |
| 8 | 7x |
35 | 220 |
Iron Bar
| Level | Equipment | Bars required | XP for forging | Sells for |
|---|---|---|---|---|
| 10 | 3x |
42 | 600 | |
| 11 | 3x |
42 | ||
| 12 | 4x |
56 | ||
| 13 | 4x |
56 | ||
| 15 | 5x |
70 | ||
| 16 | 5x |
70 | ||
| 18 | 6x |
84 |
Steel Bar
| Level | Equipment | Bars required | XP for forging | Sells for |
|---|---|---|---|---|
| 20 | 4x |
80 | ||
| 21 | 4x |
80 | ||
| 22 | 4x |
80 | ||
| 23 | 4x |
80 | ||
| 23 | 5x |
100 | ||
| 25 | 4x |
80 | ||
| 26 | 5x |
100 | ||
| 28 | 6x |
120 |
Crimsteel Bar
| Level | Equipment | Bars required | XP for forging | Sells for |
|---|---|---|---|---|
| 30 | 4x |
520 | ||
| 31 | 4x |
520 | ||
| 32 | 4x |
520 | ||
| 33 | 5x |
650 | ||
| 35 | 5x |
650 | ||
| 36 | 5x |
650 | ||
| 37 | 5x |
650 | ||
| 38 | 6x |
780 |
Silver Bar
Silver Bars can't be forged into anything so far.
Gold Bar
| Level | Equipment | Bars required | XP for forging | Sells for |
|---|---|---|---|---|
| 40 | 1x |
20,000 | 80,000 | |
| 40 | 4x |
80,000 | 320,000 | |
| 40 | 1x |
20,000 | ||
| 40 | 3x |
60,000 | ||
| 40 | 5x |
100,000 | ||
| 40 | 8x |
80,000 | ||
| 40 | 3x |
60,000 | ||
| 40 | 5x |
100,000 | ||
| 40 | 8x |
80,000 | ||
| 40 | 3x |
60,000 | ||
| 40 | 5x |
100,000 | ||
| 40 | 8x |
80,000 | 960,000 |
Mythan Bar
| Level | Equipment | Bars required | XP for forging | Sells for |
|---|---|---|---|---|
| 50 | 5x |
25,000 | 36,000 | |
| 51 | 5x |
25,000 | 40,000 | |
| 52 | 6x |
30,000 | 48,000 | |
| 54 | 10x |
50,000 | ||
| 55 | 10x |
50,000 | ||
| 56 | 11x |
55,000 | ||
| 57 | 13x |
65,000 | 100,000 | |
| 58 | 25x |
125,000 | 200,000 |
Cobalt Bar
| Level | Equipment | Bars required | XP for forging | Sells for |
|---|---|---|---|---|
| 60 | 7x |
105,000 | 116,000 | |
| 61 | 16x |
240,000 | 160,000 | |
| 62 | 10x |
150,000 | 104,000 | |
| 64 | 12x |
180,000 | 116,000 | |
| 66 | 12x |
180,000 | ||
| 67 | 14x |
210,000 | 132,000 |