Difference between revisions of "Merchant"
(Created page with "{{#invoke: MonsterBox|show |name=Merchant |image=Forest_bat_m.gif |level=100 |hp=You don't want to know. |xp= |gold=Unlimited |speed=unknown |found=In Brighleaf and Wint...") |
(No difference)
|
Revision as of 17:44, 17 August 2019
| Merchant | |
![]() | |
| Level | 100 |
| HP | You don't want to know. |
| Melee XP | |
| Gold | Unlimited gold |
| Attack speed | unknown second(s) |
| Damage | Too much |
| Respawn time | second(s) |
| Found | In Brighleaf and Wintermist |
The merchants can be found either in the starting area in Brightleaf or in the middle of the [[Wintermist]. They are quick with their hands, so make sure you have stored your gold and items properly before visiting them.
Items for sale
| Item | Price |
|---|---|
| Potions | 100 gold |
| Health flasks | 450 gold |
| Prison Keys | 7,500 gold |
| Scroll of Returning | 5 Shards |
| Scroll of Rebirth | 5 Shards |
| Name Tag | 250 Shards |
| Pet Name Tag | 120 Shards |
| Wooden Sword | 400 gold |
| Leather Cap | 225 gold |
| Leather Chestpiece | 275 gold |
| Leather Helm | 850 gold |
| Leather Armour | 960 gold |
| Rusty Steel Sword | 2,500 gold |
| Steel Sword | 2,950 gold |
| Steel Cap | 2,500 gold |
| Steel Platebody | 3,650 gold |
| Steel Platelegs | 3,150 gold |
| Crimsteel Cap | 7,200 gold |
| Crimsteel Chainbody | 8,600 gold |
| Crimsteel Platelegs | 8,650 gold |
| Crimsteel Boots | 6,450 gold |
| Crimsteel Sword | 9,500 gold |
