Difference between revisions of "Crimsteel Spade"
PotatoMind (talk | contribs) (Created page) |
PotatoMind (talk | contribs) (Added mound drops) |
||
| Line 22: | Line 22: | ||
== Mound Drops == | == Mound Drops == | ||
{{DropsStart}} | {{DropsStart}} | ||
| − | {{Drop|Name= | + | {{Drop|Name=Blue Key|Quantity=1|Rarity=Common}} |
| + | {{Drop|Name=Green Key|Quantity=1|Rarity=Common}} | ||
| + | {{Drop|Name=Gold Nugget|Quantity=1|Rarity=Common}} | ||
| + | {{Drop|Name=Desert Raptor Hide|Quantity=1|Rarity=Common}} | ||
| + | {{Drop|Name=Applewood|Quantity=1|Rarity=Common}} | ||
| + | {{Drop|Name=Sandstone|Quantity=1|Rarity=Common}} | ||
| + | {{Drop|Name=Salt|Quantity=1|Rarity=Common}} | ||
| + | {{Drop|Name=Spider Silk|Quantity=1|Rarity=Common}} | ||
| + | {{Drop|Name=Bug Carcass|Quantity=1|Rarity=Common}} | ||
| + | {{Drop|Name=Sandworm|Quantity=1|Rarity=Common}} | ||
| + | {{Drop|Name=Scorpion Stinger|Quantity=1|Rarity=Common}} | ||
| + | {{Drop|Name=Relic of Power|Quantity=1|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Relic of Wealth|Quantity=1|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Relic of Nature|Quantity=1|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Relic of Leeching|Quantity=1|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Relic of Experience|Quantity=1|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Ruby|Quantity=1|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Sapphire|Quantity=1|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Arosite|Quantity=1|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Emerald|Quantity=1|Rarity=Uncommon}} | ||
{{DropsEnd}} | {{DropsEnd}} | ||
| + | |||
| + | '''Note: It's possible to get nothing.''' | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Spades]] | [[Category:Spades]] | ||
Revision as of 21:47, 6 December 2020
| Crimsteel Spade | |||
![]() | |||
| "A handy tool for digging through soil and sand." | |||
| Obtained | Can be dropped and crafted. | ||
| Accuracy | Strength | Defence | HP |
|---|---|---|---|
| -- | -- | -- | -- |
The Crimsteel Spade is a spade that allows digging Mounds to retrieve items. It has the lower chance of breaking than Iron Spade when used.
Crafted by
- Requires 30 Smithing
- x3
Crimsteel Bar - x1
Willow Logs
Dropped by
- ???
Mound Drops
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon |
Note: It's possible to get nothing.
