Difference between revisions of "Raptor"
m |
|||
Line 24: | Line 24: | ||
{{Drop|Name=Pet Raptor (item)|Quantity=1|Rarity=Rare}} | {{Drop|Name=Pet Raptor (item)|Quantity=1|Rarity=Rare}} | ||
{{DropsEnd}} | {{DropsEnd}} | ||
+ | |||
+ | = Tertiary Drop = | ||
+ | |||
+ | This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included) | ||
+ | |||
+ | {{DropsStart}} | ||
+ | {{Drop|Name=Candy|Quantity=1|Rarity=Rare}} | ||
+ | {{Drop|Name=Lollipop|Quantity=1|Rarity=Rare}} | ||
+ | {{DropsEnd}} | ||
+ | |||
[[Category:Brightleaf]] | [[Category:Brightleaf]] | ||
[[Category:Brightleaf_creatures]] | [[Category:Brightleaf_creatures]] |
Revision as of 15:21, 5 May 2020
Raptor | |
![]() | |
Level | 49 |
HP | 1875 |
Melee XP | 900 |
Gold | 315 gold |
Attack speed | 1.2 second(s) |
Damage | 225 |
Respawn time | 15 second(s) |
Found | South-West of Brightleaf |
Raptors are medium-leveled dinosaurs that can be found South-West of Brightleaf, traveling from the spawn area to the East, and following the path South.
Drops
Raptors are the only source of the Heart of Grace and
Amulet Strings, making them reasonably profitable due to the recurring demand for these items.
Item | Quantity | Rarity |
---|---|---|
![]() | 5-12 | Common |
![]() | 1-3 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Rare |
![]() | 1 | Rare |
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Rare |
![]() | 1 | Rare |