Difference between revisions of "Snowman"
m (→Equipment) |
m (→Equipment) |
||
Line 26: | Line 26: | ||
{{Drop|Name=Iron Chainbody|Quantity=1|Rarity=Common}} | {{Drop|Name=Iron Chainbody|Quantity=1|Rarity=Common}} | ||
{{Drop|Name=Rusty Steel Sword|Quantity=1|Rarity=Common}} | {{Drop|Name=Rusty Steel Sword|Quantity=1|Rarity=Common}} | ||
− | {{Drop|Name=Steel Cap|Quantity=1|Rarity= | + | {{Drop|Name=Steel Cap|Quantity=1|Rarity=Uncommon}} |
{{Drop|Name=Steel Sword|Quantity=1|Rarity=Uncommon}} | {{Drop|Name=Steel Sword|Quantity=1|Rarity=Uncommon}} | ||
{{Drop|Name=Crimsteel Cap|Quantity=1|Rarity=Uncommon}} | {{Drop|Name=Crimsteel Cap|Quantity=1|Rarity=Uncommon}} |
Revision as of 08:06, 22 December 2019
Snowman | |
![]() | |
Level | 25 |
HP | 590 |
Melee XP | 210 |
Gold | 60 gold |
Attack speed | 1.4 second(s) |
Damage | 70 |
Respawn time | 15 second(s) |
Found | In Wintermist |
The snowman is a level 25 creature found in the frozen world of Wintermist.
Contents
Drops
Resources
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Common |
![]() | 1 | Common |
Equipment
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | Uncommon |
Pet
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Rare |
![]() | 1 | Very rare |