Difference between revisions of "Bat"
Coa wiki 5 (talk | contribs) m |
m (bat page 2.0) |
||
Line 1: | Line 1: | ||
+ | <div style="float:right; clear:right; margin-left:20px; margin-bottom:10px;"> | ||
{{#invoke: MonsterBox|show | {{#invoke: MonsterBox|show | ||
|name=Bat | |name=Bat | ||
Line 11: | Line 12: | ||
|found=In [[Brightleaf]] | |found=In [[Brightleaf]] | ||
|date=19th November, 2018 | |date=19th November, 2018 | ||
− | }} | + | }} </div> |
− | + | <div style="float:left; width:40%; margin-right:2%;"> | |
+ | {| style="width:100%;" | ||
+ | |- | ||
+ | | style="width:50%; vertical-align:top; padding-right:10px;" | | ||
− | = | + | === First Drop Table === |
− | + | <font size="2">Possible items that can be obtained.</font> | |
− | |||
− | |||
− | |||
− | |||
− | |||
{{DropsStart}} | {{DropsStart}} | ||
{{Drop|Name=Broken Wooden Sword|Quantity=1|Rarity=Common}} | {{Drop|Name=Broken Wooden Sword|Quantity=1|Rarity=Common}} | ||
Line 33: | Line 32: | ||
{{Drop|Name=Novice Robe|Quantity=1|Rarity=Common}} | {{Drop|Name=Novice Robe|Quantity=1|Rarity=Common}} | ||
{{Drop|Name=Novice Boots|Quantity=1|Rarity=Common}} | {{Drop|Name=Novice Boots|Quantity=1|Rarity=Common}} | ||
− | |||
− | |||
− | |||
− | |||
{{Drop|Name=Bat Orb|Quantity=1|Rarity=Common}} | {{Drop|Name=Bat Orb|Quantity=1|Rarity=Common}} | ||
{{Drop|Name=Bat Egg|Quantity=1|Rarity=Rare}} | {{Drop|Name=Bat Egg|Quantity=1|Rarity=Rare}} | ||
{{DropsEnd}} | {{DropsEnd}} | ||
− | = | + | | style="width:50%; vertical-align:top; padding-left:10px;" | |
+ | |||
+ | === Secondary Drop Table === | ||
+ | <font size="2">Alchemy Drop Table.</font> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Item!! Level !! Quantity | ||
+ | |- | ||
+ | | {{#invoke: Item|show|name=Bat Eye}} || 1 || 1 | ||
+ | |} | ||
− | |||
− | + | </div> | |
− | |||
− | |||
− | |||
− | [[ | + | <div style="float:left; width:300%; margin-left:250px; margin-top:-120px;"> |
− | + | Found in the Starting town of [[Brightleaf]], the perfect enemy to start your journey within the world of Curse of Aros. | |
+ | </div> |
Revision as of 06:47, 5 October 2025
Bat | |
![]() | |
Level | 1 |
HP | 45 |
Melee XP | 8 |
Gold | 1 gold |
Attack speed | 2 second(s) |
Damage | 10 |
Respawn time | 2 second(s) |
Found | In Brightleaf |
Release Date | 19th November, 2018 |
First Drop TablePossible items that can be obtained.
|
Secondary Drop TableAlchemy Drop Table.
Found in the Starting town of Brightleaf, the perfect enemy to start your journey within the world of Curse of Aros. |