Difference between revisions of "Bat"
m (missing teritary drops) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{{#invoke: MonsterBox|show | {{#invoke: MonsterBox|show | ||
|name=Bat | |name=Bat | ||
| Line 12: | Line 11: | ||
|found=In [[Brightleaf]] | |found=In [[Brightleaf]] | ||
|date=19th November, 2018 | |date=19th November, 2018 | ||
| − | }} | + | }} |
| − | + | Found in the Starting town of [[Brightleaf]], the perfect enemy to start your journey within the world of Curse of Aros. | |
| − | |||
| − | |||
| − | |||
| − | = | + | = Drop Table = |
| − | |||
{{DropsStart}} | {{DropsStart}} | ||
{{Drop|Name=Broken Wooden Sword|Quantity=1|Rarity=Common}} | {{Drop|Name=Broken Wooden Sword|Quantity=1|Rarity=Common}} | ||
| Line 35: | Line 30: | ||
{{Drop|Name=Bat Egg|Quantity=1|Rarity=Rare}} | {{Drop|Name=Bat Egg|Quantity=1|Rarity=Rare}} | ||
{{DropsEnd}} | {{DropsEnd}} | ||
| + | |||
| + | == Alchemy drop table == | ||
| + | Drops after reaching the required Alchemy level. | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Item!! Alchemy level !! Quantity | ||
| + | |- | ||
| + | | {{#invoke: Item|show|name=Bat Eye}} || 1 || 1 | ||
| + | |} | ||
= Tertiary Drop = | = Tertiary Drop = | ||
| Line 43: | Line 47: | ||
{{Drop|Name=Lollipop|Quantity=1|Rarity=Rare}} | {{Drop|Name=Lollipop|Quantity=1|Rarity=Rare}} | ||
{{DropsEnd}} | {{DropsEnd}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 15:39, 17 December 2025
| Bat | |
![]() | |
| Level | 1 |
|---|---|
| HP | 45 |
| Combat XP | 8 |
| Gold | 1 gold |
| Attack speed | 2 second(s) |
| Damage | 10 |
| Respawn time | 2 second(s) |
| Found | In Brightleaf |
| Release Date | 19th November, 2018 |
Found in the Starting town of Brightleaf, the perfect enemy to start your journey within the world of Curse of Aros.
Drop Table
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Rare |
Alchemy drop table
Drops after reaching the required Alchemy level.
| Item | Alchemy level | Quantity |
|---|---|---|
| 1 | 1 |
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Rare |
