Difference between revisions of "Shadow Fiend"
Coa wiki 4 (talk | contribs) |
m (→Scrolls) |
||
Line 25: | Line 25: | ||
== Scrolls == | == Scrolls == | ||
{{DropsStart}} | {{DropsStart}} | ||
− | {{Drop|Name= | + | {{Drop|Name=Vitality Potion|Quantity=1-3|Rarity=Uncommon}} |
− | {{Drop|Name= | + | {{Drop|Name=Accuracy Potion|Quantity=1-3|Rarity=Uncommon}} |
− | {{Drop|Name= | + | {{Drop|Name=Strength Potion|Quantity=1-3|Rarity=Uncommon}} |
− | {{Drop|Name= | + | {{Drop|Name=Defence Potion|Quantity=1-3|Rarity=Uncommon}} |
− | {{Drop|Name= | + | {{Drop|Name=Rejuvenation Potion|Quantity=1-3|Rarity=Uncommon}} |
− | {{Drop|Name= | + | {{Drop|Name=Deflection Potion|Quantity=1-3|Rarity=Uncommon}} |
{{DropsEnd}} | {{DropsEnd}} | ||
Revision as of 03:56, 26 January 2025
Shadow fiend | |
![]() | |
Level | 50 |
HP | 2150 |
Melee XP | 1,500 |
Gold | 225 gold |
Attack speed | Unknown second(s) |
Damage | ??? |
Respawn time | 3 second(s) |
Found | In The Shadow Dungeon |
The Shadow fiend is a level 50 creature found all around The Shadow Dungeon.
Drops
Resources
Item | Quantity | Rarity |
---|---|---|
![]() | 1-5 | Common |
![]() | ??? | Common |
![]() | 1 | Uncommon |
![]() | 1 | Rare |
Scrolls
Item | Quantity | Rarity |
---|---|---|
![]() | 1-3 | Uncommon |
![]() | 1-3 | Uncommon |
![]() | 1-3 | Uncommon |
![]() | 1-3 | Uncommon |
![]() | 1-3 | Uncommon |
![]() | 1-3 | Uncommon |
Equipment
WIP
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level [+or- 10] (bosses not included in level difference)
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Rare |
![]() | 1 | Rare |