Difference between revisions of "Luminant slime"
m (→Resources) |
m (→Resources) |
||
| Line 23: | Line 23: | ||
{{Drop|Name=Scroll of Vitality|Quantity=3-11|Rarity=Uncommon}} | {{Drop|Name=Scroll of Vitality|Quantity=3-11|Rarity=Uncommon}} | ||
{{Drop|Name=Scroll of Accuracy|Quantity=3-11|Rarity=Uncommon}} | {{Drop|Name=Scroll of Accuracy|Quantity=3-11|Rarity=Uncommon}} | ||
| − | {{Drop|Name= | + | {{Drop|Name=Strength Potion|Quantity=3-11|Rarity=Uncommon}} |
{{Drop|Name=Defence Potion|Quantity=3-11|Rarity=Uncommon}} | {{Drop|Name=Defence Potion|Quantity=3-11|Rarity=Uncommon}} | ||
{{Drop|Name=Rejuvenation Potion|Quantity=3-11|Rarity=Uncommon}} | {{Drop|Name=Rejuvenation Potion|Quantity=3-11|Rarity=Uncommon}} | ||
Revision as of 01:09, 26 January 2025
| Luminant Slime | |
![]() | |
| Level | 65 |
| HP | 3000 |
| Melee XP | 2200 |
| Gold | 420 gold |
| Attack speed | 1.2 second(s) |
| Damage | 350 |
| Respawn time | 10 second(s) |
| Found | In Varaxis |
The Luminant Slime is a level 65 creature found in the Dark and mysterious land of Varaxis.
Disclaimer: New monsters drop tables are WIP (Work in Progress). Drops might be slightly off.
Contents
Drops
Resources
| Item | Quantity | Rarity |
|---|---|---|
| 2-6 | Common | |
| 1-2 | Uncommon | |
| 3-11 | Uncommon | |
| 3-11 | Uncommon | |
| 3-11 | Uncommon | |
| 3-11 | Uncommon | |
| 3-11 | Uncommon | |
| 3-11 | Uncommon |
Pet
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare |
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Rare |
