Difference between revisions of "Ice spider"
| Coa wiki 4 (talk | contribs)  (→Mage) | Coa wiki 4 (talk | contribs)   (→Mage) | ||
| Line 41: | Line 41: | ||
| == Mage == | == Mage == | ||
| {{DropsStart}} | {{DropsStart}} | ||
| − | |||
| {{Drop|Name=Scholar Hat|Quantity=1|Rarity=Uncommon}} | {{Drop|Name=Scholar Hat|Quantity=1|Rarity=Uncommon}} | ||
| {{Drop|Name=Scholar Top|Quantity=1|Rarity=Uncommon}} | {{Drop|Name=Scholar Top|Quantity=1|Rarity=Uncommon}} | ||
Revision as of 19:20, 27 February 2023
| Ice spider | |
|  | |
| Level | 28 | 
| HP | 650 | 
| Melee XP | 250 | 
| Gold | 80 gold | 
| Attack speed | 1.4 second(s) | 
| Damage | 80 | 
| Respawn time | 3 second(s) | 
| Found | In Wintermist | 
The ice spider is a level 28 creature found in the cold of Wintermist.
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Potion | 1 | Common | 
|  Health Flask | 1 | Common | 
|  Spider Silk | 1 | Common | 
|  Ice Crystal | 1 | Common | 
|  Ice Relic | 1-2 | Common | 
Equipment
Melee
| Item | Quantity | Rarity | 
|---|---|---|
|  Rusty Steel Sword | 1 | Uncommon | 
|  Steel Cap | 1 | Uncommon | 
|  Steel Boots | 1 | Uncommon | 
|  Steel Chainbody | 1 | Uncommon | 
|  Steel Platebody | 1 | Uncommon | 
|  Steel Sword | 1 | Uncommon | 
|  Sharper Steel Sword | 1 | Uncommon | 
|  Crimsteel Sword | 1 | Uncommon | 
|  Crimsteel Chainbody | 1 | Uncommon | 
Mage
| Item | Quantity | Rarity | 
|---|---|---|
|  Scholar Hat | 1 | Uncommon | 
|  Scholar Top | 1 | Uncommon | 
|  Scholar Robe | 1 | Uncommon | 
|  Scholar Boots | 1 | Uncommon | 
|  Expert Hat | 1 | Uncommon | 
|  Expert Top | 1 | Uncommon | 
|  Expert Robe | 1 | Uncommon | 
|  Expert Boots | 1 | Uncommon | 
|  Ice Staff | 1 | Uncommon | 
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity | 
|---|---|---|
|  Candy | 1 | Rare | 
|  Lollipop | 1 | Rare | 
