Difference between revisions of "Cookie Monster"
Coa wiki 4 (talk | contribs) (Created page with "{{#invoke: MonsterBox|show |name=Red Cookie Mosnter |image=Red_Cookie_Monster_m.gif |level=15 |hp=250 |xp=15 |gold=25 |found=Christmas Island |speed= |respawn=20 }} Red [...") |
m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | ='''Red Cookie Monster'''= | ||
+ | |||
{{#invoke: MonsterBox|show | {{#invoke: MonsterBox|show | ||
|name=Red Cookie Mosnter | |name=Red Cookie Mosnter | ||
− | |image= | + | |image=Cookie_Monster_m.gif |
|level=15 | |level=15 | ||
|hp=250 | |hp=250 | ||
Line 24: | Line 26: | ||
− | + | ='''Green Cookie Monster'''= | |
Line 52: | Line 54: | ||
− | + | ='''Yellow Cookie Monster'''= | |
Line 84: | Line 86: | ||
{{Drop|Name=Lollipop|Quantity=1|Rarity=Rare}} | {{Drop|Name=Lollipop|Quantity=1|Rarity=Rare}} | ||
{{DropsEnd}} | {{DropsEnd}} | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 10:04, 15 July 2022
Contents
Red Cookie Monster
Red Cookie Mosnter | |
![]() | |
Level | 15 |
HP | 250 |
Melee XP | 15 |
Gold | 25 gold |
Attack speed | second(s) |
Respawn time | 20 second(s) |
Found | Christmas Island |
Red Cookie Monster is a level 15 creature found on the Christmas Island.
Drops
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Uncommon |
Green Cookie Monster
Green Cookie Mosnter | |
![]() | |
Level | 30 |
HP | 1000 |
Melee XP | 15 |
Gold | 200 gold |
Attack speed | second(s) |
Respawn time | 60 second(s) |
Found | Christmas Island |
Red Cookie Monster is a level 30 creature found on the Christmas Island.
Drops
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Uncommon |
Yellow Cookie Monster
Yellow Cookie Mosnter | |
![]() | |
Level | 75 |
HP | 1000 |
Melee XP | 15 |
Gold | 1000 gold |
Attack speed | second(s) |
Respawn time | ??? second(s) |
Found | Christmas Island |
Yellow Cookie Monster is a level 75 creature found on the Christmas Island.
Drops
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Uncommon |
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Rare |
![]() | 1 | Rare |