Difference between revisions of "Cookie Monster"
Coa wiki 4 (talk | contribs) |
m |
||
Line 24: | Line 24: | ||
− | + | ='''Green Cookie Monster'''= | |
Line 52: | Line 52: | ||
− | + | ='''Yellow Cookie Monster'''= | |
Revision as of 09:59, 15 July 2022
Red Cookie Mosnter | |
File:Red Cookie Monster m.gif | |
Level | 15 |
HP | 250 |
Melee XP | 15 |
Gold | 25 gold |
Attack speed | second(s) |
Respawn time | 20 second(s) |
Found | Christmas Island |
Red Cookie Monster is a level 15 creature found on the Christmas Island.
Drops
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Uncommon |
Green Cookie Monster
Green Cookie Mosnter | |
![]() | |
Level | 30 |
HP | 1000 |
Melee XP | 15 |
Gold | 200 gold |
Attack speed | second(s) |
Respawn time | 60 second(s) |
Found | Christmas Island |
Red Cookie Monster is a level 30 creature found on the Christmas Island.
Drops
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Uncommon |
Yellow Cookie Monster
Yellow Cookie Mosnter | |
![]() | |
Level | 75 |
HP | 1000 |
Melee XP | 15 |
Gold | 1000 gold |
Attack speed | second(s) |
Respawn time | ??? second(s) |
Found | Christmas Island |
Yellow Cookie Monster is a level 75 creature found on the Christmas Island.
Drops
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Uncommon |
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Rare |
![]() | 1 | Rare |