Difference between revisions of "Phantom fiend"
Coa wiki 4 (talk | contribs) (→Pet) |
|||
| Line 35: | Line 35: | ||
== Pet == | == Pet == | ||
{{DropsStart}} | {{DropsStart}} | ||
| − | {{Drop|Name=Phantom Fiend Pet|Quantity=1|Rarity=Very | + | {{Drop|Name=Phantom Fiend Pet|Quantity=1|Rarity=Very rare}} |
{{DropsEnd}} | {{DropsEnd}} | ||
Revision as of 07:40, 12 June 2021
| Phantom fiend | |
| [[File:.]] | |
| Level | 88 |
| HP | 4500 |
| Melee XP | 3600 |
| Gold | 580 gold |
| Attack speed | 1.3 second(s) |
| Damage | 445 |
| Respawn time | 15 second(s) |
| Found | In the The Ancient Prison |
The Phantom fiend has escaped its cell and is on the loose in The Ancient Prison.
Drops
Resources
| Item | Quantity | Rarity |
|---|---|---|
| 3-10 | Common | |
| 1-4 | Common | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon |
Equipment
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Rare |
Pet
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Very rare |
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Rare |