Difference between revisions of "Bronze Bar"
Coa wiki 5 (talk | contribs) m (→Smithing Table) |
m (→Smithing Table) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
[[Bar]] that is created at level 1 [[Smithing]] by smelting 2 [[Copper Ore]]s and 2 [[Tin Ore]]s together. These can then be forged into Bronze [[Equipment]] at the anvil next to the forge. | [[Bar]] that is created at level 1 [[Smithing]] by smelting 2 [[Copper Ore]]s and 2 [[Tin Ore]]s together. These can then be forged into Bronze [[Equipment]] at the anvil next to the forge. | ||
− | * Sells to [[Merchant]] for | + | * Sells to [[Merchant]] for 24 [[gold]] each. |
===Smithing Table=== | ===Smithing Table=== | ||
Line 18: | Line 18: | ||
|- | |- | ||
| 1 || {{Item|Bronze Cap}} || 3x{{Item|Bronze Bar}} || 15 || 67 | | 1 || {{Item|Bronze Cap}} || 3x{{Item|Bronze Bar}} || 15 || 67 | ||
+ | |- | ||
+ | | 1 || {{Item|Bronze Secateurs}} || 2x{{Item|Bronze Bar}} || 10 || 0 | ||
|- | |- | ||
| 2 || {{Item|Bronze Axe}} || 3x{{Item|Bronze Bar}} 1x{{Item|Pine Logs}} || 15 || 75 | | 2 || {{Item|Bronze Axe}} || 3x{{Item|Bronze Bar}} 1x{{Item|Pine Logs}} || 15 || 75 |
Latest revision as of 08:41, 22 August 2025
Bronze Bar | |||
![]() | |||
"A pure metal ingot, ready to be forged." | |||
Level | 1 | ||
Obtained | Smelting | ||
Bar that is created at level 1 Smithing by smelting 2 Copper Ores and 2 Tin Ores together. These can then be forged into Bronze Equipment at the anvil next to the forge.
Smithing Table
Level | Equipment | Bars required | XP for forging | Sells for |
---|---|---|---|---|
1 | ![]() |
4x![]() ![]() |
15 | 75 |
1 | ![]() |
3x![]() |
15 | 67 |
1 | ![]() |
2x![]() |
10 | 0 |
2 | ![]() |
3x![]() ![]() |
15 | 75 |
3 | ![]() |
4x![]() |
20 | 84 |
3 | ![]() |
2x![]() |
20 | 90 |
3 | ![]() |
4x![]() |
20 | 25 |
5 | ![]() |
5x![]() |
25 | 90 |
6 | ![]() |
3x![]() ![]() |
15 | 72 |
6 | ![]() |
4x![]() |
20 | 82 |
7 | ![]() |
5x![]() |
25 | 120 |
8 | ![]() |
7x![]() |
35 | 165 |