Difference between revisions of "Farming"
m (Varaxite xp) |
m (xp) |
||
Line 10: | Line 10: | ||
! Level !! Equipment !! Bars required !! XP for forging !! Sells for | ! Level !! Equipment !! Bars required !! XP for forging !! Sells for | ||
|- | |- | ||
− | | 1 || {{Item|Bronze Secateurs}} || 2x{{Item|Bronze Bar}} || | + | | 1 || {{Item|Bronze Secateurs}} || 2x{{Item|Bronze Bar}} || 18 || 0 |
|- | |- | ||
− | | 10 || {{Item|Iron Secateurs}} || 2x{{Item|Iron Bar}} || | + | | 10 || {{Item|Iron Secateurs}} || 2x{{Item|Iron Bar}} || 28 || 0 |
|- | |- | ||
− | | 20 || {{Item|Steel Secateurs}} || 2x{{Item|Steel Bar}} || | + | | 20 || {{Item|Steel Secateurs}} || 2x{{Item|Steel Bar}} || 40 || 0 |
|- | |- | ||
− | | 30 || {{Item|Crimsteel Secateurs}} || 2x{{Item|Crimsteel Bar}} || | + | | 30 || {{Item|Crimsteel Secateurs}} || 2x{{Item|Crimsteel Bar}} || 250 || 0 |
|- | |- | ||
− | | 50 || {{Item|Mythan Secateurs}} || 2x{{Item|Mythan Bar}} || | + | | 50 || {{Item|Mythan Secateurs}} || 2x{{Item|Mythan Bar}} || 10,000 || 0 |
|- | |- | ||
| 60 || {{Item|Cobalt Secateurs}} || 2x{{Item|Cobalt Bar}} || 30,000 || 0 | | 60 || {{Item|Cobalt Secateurs}} || 2x{{Item|Cobalt Bar}} || 30,000 || 0 |
Revision as of 08:07, 21 March 2025
This skill is not currently out for actual gameplay
Page WIP
Secateurs
Level | Equipment | Bars required | XP for forging | Sells for |
---|---|---|---|---|
1 | ![]() |
2x![]() |
18 | 0 |
10 | ![]() |
2x![]() |
28 | 0 |
20 | ![]() |
2x![]() |
40 | 0 |
30 | ![]() |
2x![]() |
250 | 0 |
50 | ![]() |
2x![]() |
10,000 | 0 |
60 | ![]() |
2x![]() |
30,000 | 0 |
70 | ![]() |
2x![]() |
40,000 | 0 |