Difference between revisions of "Crimsteel Ore"
m |
Coa wiki 4 (talk | contribs) |
||
| Line 7: | Line 7: | ||
}} | }} | ||
| − | Combining 2 [[Crimsteel Ore]] with 2 [[Coal Ore]] while [[Smithing|smelting]] creates a [[Crimsteel Bar]], which then can be used to create [[Equipment]]. | + | Combining 2 [[Crimsteel Ore]] with 2 [[Coal Ore]] while [[Smithing|smelting]] creates a [[Crimsteel Bar]], which then can be used to create [[Equipment]]. You gain 350XP everytime you get an ore. |
[[Category:Ore]] | [[Category:Ore]] | ||
Revision as of 20:11, 12 January 2022
| Crimsteel Ore | |||
![]() | |||
| "A chunk of rock with crimsteel veins" | |||
| Level | 30 | ||
| Obtained | Mining a Crimsteel Rock | ||
Combining 2 Crimsteel Ore with 2 Coal Ore while smelting creates a Crimsteel Bar, which then can be used to create Equipment. You gain 350XP everytime you get an ore.
