Difference between revisions of "Cosmetic"
Line 3: | Line 3: | ||
Here's the list of sets you can obtain using [[shard]]s | Here's the list of sets you can obtain using [[shard]]s | ||
− | + | ||
− | + | = Cosmetic Sets = | |
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 22: | Line 21: | ||
|-} | |-} | ||
− | == | + | == Guardian == |
"Lumberjack I" | "Lumberjack I" | ||
Line 75: | Line 74: | ||
|-} | |-} | ||
− | == | + | == Lumberjack == |
{| class="wikitable" | {| class="wikitable" | ||
Line 92: | Line 91: | ||
|-} | |-} | ||
− | == | + | == Reindeer == |
{| class="wikitable" | {| class="wikitable" | ||
Line 109: | Line 108: | ||
|-} | |-} | ||
− | == | + | == Helper == |
{| class="wikitable" | {| class="wikitable" | ||
Line 126: | Line 125: | ||
|-} | |-} | ||
− | == | + | == Frost Knight == |
{| class="wikitable" | {| class="wikitable" | ||
Line 143: | Line 142: | ||
|-} | |-} | ||
− | == | + | == Santa == |
{| class="wikitable" | {| class="wikitable" | ||
Line 160: | Line 159: | ||
|-} | |-} | ||
− | == | + | == Ice Lord == |
{| class="wikitable" | {| class="wikitable" | ||
Line 177: | Line 176: | ||
|-} | |-} | ||
− | == | + | == Alien == |
{| class="wikitable" | {| class="wikitable" | ||
Line 194: | Line 193: | ||
|-} | |-} | ||
− | == | + | == Creep == |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 210: | Line 209: | ||
|-} | |-} | ||
− | == | + | == Scarecrow == |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 226: | Line 225: | ||
|-} | |-} | ||
− | == | + | == Bloodlord == |
{| class="wikitable" | {| class="wikitable" | ||
Line 243: | Line 242: | ||
|-} | |-} | ||
− | == | + | == Rancor == |
{| class="wikitable" | {| class="wikitable" | ||
Line 260: | Line 259: | ||
|-} | |-} | ||
− | == | + | == Chaos == |
{| class="wikitable" | {| class="wikitable" | ||
Line 277: | Line 276: | ||
|-} | |-} | ||
− | == | + | == Sunkern == |
{| class="wikitable" | {| class="wikitable" | ||
Line 294: | Line 293: | ||
|-} | |-} | ||
− | == | + | == Amber == |
{| class="wikitable" | {| class="wikitable" | ||
Line 311: | Line 310: | ||
|-} | |-} | ||
− | == | + | == Crimson == |
{| class="wikitable" | {| class="wikitable" | ||
Line 328: | Line 327: | ||
|-} | |-} | ||
− | == | + | == Azure == |
{| class="wikitable" | {| class="wikitable" | ||
Line 345: | Line 344: | ||
|-} | |-} | ||
− | == | + | == Reaper == |
{| class="wikitable" | {| class="wikitable" | ||
Line 362: | Line 361: | ||
|-} | |-} | ||
− | == | + | == Cursed == |
{| class="wikitable" | {| class="wikitable" | ||
Line 379: | Line 378: | ||
|-} | |-} | ||
− | == | + | == Druid == |
{| class="wikitable" | {| class="wikitable" | ||
Line 396: | Line 395: | ||
|-} | |-} | ||
− | == | + | == Lightwalk == |
{| class="wikitable" | {| class="wikitable" | ||
Line 412: | Line 411: | ||
| Demonic Blade || 60[[shard]]s || Hands | | Demonic Blade || 60[[shard]]s || Hands | ||
|-} | |-} | ||
+ | |||
+ | == Demonic == |
Revision as of 16:25, 5 June 2020
Cosmetics is an item that can't be trade and purchasable inside of Curse of Aros using shards
Here's the list of sets you can obtain using shards
Contents
Cosmetic Sets
Guardian
"Lumberjack I"
Cosmetic Name | Price | Wearable on |
---|---|---|
Guardian's Helm | 1200shards | Head |
Guardian's Body | 1000shards | Body |
Guardian's Legs | 600shards | Legs |
Guardian's Boots | 200shards | Feets |
Guardian's Blade | 1000shards | Hands |
Cosmetic Name | Price | Wearable on |
---|---|---|
Lumberjack Hat I | 750shards | Head |
Lumber. Shirt I | 625shards | Body |
Lumberjack pants | 375shards | Legs |
Lumberjack Boots | 125shards | Feets |
Saw I | 625shards | Hands |
Cosmetic Name | Price | Wearable on |
---|---|---|
Lumberjack Hat II | 750shards | Head |
Lumber. Shirt II | 625shards | Body |
Lumberjack pants | 375shards | Legs |
Lumberjack Boots | 125shards | Feets |
Saw II | 625shards | Hands |
Lumberjack
Cosmetic Name | Price | Wearable on |
---|---|---|
Lumberjack Hat III | 750shards | Head |
Lumber. Shirt III | 625shards | Body |
Lumberjack pants | 375shards | Legs |
Lumberjack Boots | 125shards | Feets |
Saw III | 625shards | Hands |
Reindeer
Cosmetic Name | Price | Wearable on |
---|---|---|
Reindeer Head | 1200shards | Head |
Reindeer Body | 1000shards | Body |
Reindeer Legs | 600shards | Legs |
Reindeer Boots | 200shards | Feets |
Antlers | 200shards | Hands |
Helper
Cosmetic Name | Price | Wearable on |
---|---|---|
Helper's Head | 750shards | Head |
Helper's Body | 625shards | Body |
Helper's Legs | 375shards | Legs |
Helper's Boots | 125shards | Feets |
Green Cane | 625shards | Hands |
Frost Knight
Cosmetic Name | Price | Wearable on |
---|---|---|
Frost Knight Head | 1200shards | Head |
Frost Knight Body | 1000shards | Body |
Frost Knight Legs | 600shards | Legs |
Frost Knight Boots | 200shards | Feets |
Mace of Frost | 1000shards | Hands |
Santa
Cosmetic Name | Price | Wearable on |
---|---|---|
Santa's Head | 150shards | Head |
Santa's Body | 250shards | Body |
Santa's Legs | 150shards | Legs |
Santa's Boots | 50shards | Feets |
Candy Cane | 250shards | Hands |
Ice Lord
Cosmetic Name | Price | Wearable on |
---|---|---|
Ice Lord Helm | 1200shards | Head |
Ice Lord Body | 1000shards | Body |
Ice Lord Legs | 600shards | Legs |
Ice Lord Boots | 200shards | Feets |
Axe of Ice | 1000shards | Hands |
Alien
Cosmetic Name | Price | Wearable on |
---|---|---|
Alien Head | 150shards | Head |
Alien Body | 125shards | Body |
Alien Legs | 75shards | Legs |
Alien Boots | 25shards | Feets |
Light Saber | 125shards | Hands |
Creep
Cosmetic Name | Price | Wearable on |
---|---|---|
Creep Head | 300shards | Head |
Creep Body | 250shards | Body |
Creep Legs | 150shards | Legs |
Creep Boots | 50shards | Feets |
Shovel | 125shards | Hands |
Scarecrow
Cosmetic Name | Price | Wearable on |
---|---|---|
Scarecrow Head | 150shards | Head |
Scarecrow Body | 125shards | Body |
Scarecrow Legs | 75shards | Legs |
Scarecrow Boots | 25shards | Feets |
Rake | 125shards | Hands |
Bloodlord
Cosmetic Name | Price | Wearable on |
---|---|---|
Bloodlord Helm | 1200shards | Head |
Bloodlord Body | 1000shards | Body |
Bloodlord Legs | 600shards | Legs |
Bloodlord Boots | 200shards | Feets |
Mace of Blood | 1000shards | Hands |
Rancor
Cosmetic Name | Price | Wearable on |
---|---|---|
Rancor Helm | 1200shards | Head |
Rancor Body | 1000shards | Body |
Rancor Legs | 600shards | Legs |
Rancor Boots | 200shards | Feets |
Rancor Sword | 1000shards | Hands |
Chaos
Cosmetic Name | Price | Wearable on |
---|---|---|
Chaos Helm | 1200shards | Head |
Chaos Body | 1000shards | Body |
Chaos Legs | 600shards | Legs |
Chaos Boots | 200shards | Feets |
Chaos Sword | 1000shards | Hands |
Sunkern
Cosmetic Name | Price | Wearable on |
---|---|---|
Sunkern Helm | 750shards | Head |
Sunkern Body | 625shards | Body |
Sunkern Legs | 375shards | Legs |
Sunkern Boots | 125shards | Feets |
Sunkern Anchor | 625shards | Hands |
Amber
Cosmetic Name | Price | Wearable on |
---|---|---|
Amber Mask | 300shards | Head |
Amber Armor | 250shards | Body |
Ronin Legs | 150shards | Legs |
Ronin Boots | 50shards | Feets |
Amber Katana | 250shards | Hands |
Crimson
Cosmetic Name | Price | Wearable on |
---|---|---|
Crimson Mask | 300shards | Head |
Crimson Armor | 250shards | Body |
Ronin Legs | 150shards | Legs |
Ronin Boots | 50shards | Feets |
Crimson Katana | 250shards | Hands |
Azure
Cosmetic Name | Price | Wearable on |
---|---|---|
Azure Mask | 300shards | Head |
Azure Armor | 250shards | Body |
Ronin Legs | 150shards | Legs |
Ronin Boots | 50shards | Feets |
Azure Katana | 250shards | Hands |
Reaper
Cosmetic Name | Price | Wearable on |
---|---|---|
Reaper Hood | 750shards | Head |
Reaper Body | 625shards | Body |
Reaper Robe | 375shards | Legs |
Reaper Boots | 125shards | Feets |
Scythe | 625shards | Hands |
Cursed
Cosmetic Name | Price | Wearable on |
---|---|---|
Cursed Hat | 150shards | Head |
Cursed Body | 125shards | Body |
Cursed Legs | 75shards | Legs |
Cursed Boots | 25shards | Feets |
Cursed Wand | 125shards | Hands |
Druid
Cosmetic Name | Price | Wearable on |
---|---|---|
Druidic Crown | 75shards | Head |
Druid Body | 60shards | Body |
Druid Legs | 35shards | Legs |
Druid Boots | 10shards | Feets |
Druid Wand | 60shards | Hands |
Lightwalk
Cosmetic Name | Price | Wearable on |
---|---|---|
Lightwalk Mask | 75shards | Head |
Lightwalk Body | 60shards | Body |
Lightwalk Legs | 35shards | Legs |
Lightwalk Boots | 10shards | Feets |
Lightwalk Saber | 60shards | Hands |
Demonic
Cosmetic Name | Price | Wearable on |
---|---|---|
Demonic Helm | 75shards | Head |
Demonic Body | 60shards | Body |
Demonic Legs | 35shards | Legs |
Demonic Boots | 10shards | Feets |
Demonic Blade | 60shards | Hands |