Difference between revisions of "Steel Sword"
Coa wiki 4 (talk | contribs) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|description= A reliable blade. It has served many warriors in battle. Lv 25. | |description= A reliable blade. It has served many warriors in battle. Lv 25. | ||
|level=25 | |level=25 | ||
− | | | + | |accuracy=8 |
|strength=16 | |strength=16 | ||
|defence=4 | |defence=4 | ||
+ | |merchant_price=885 | ||
+ | |tradeable=Yes | ||
}} | }} | ||
+ | The steel sword is stronger than the [[Rusty Steel Sword]] but weaker than the [[Sharper Steel Sword]]. This sword can be obtained by monster drops or from smithing. | ||
+ | == Dropped by == | ||
+ | * [[Snowman|Snowmen]] (Level 25) | ||
+ | * [[Ice spider]]s (Level 28) | ||
+ | * [[Skeletal snake]]s (Level 30) | ||
+ | * [[Cave spider]]s (Level 34) | ||
+ | * [[Skeletal bat]]s (Level 35) | ||
− | == | + | == Crafted by == |
− | * [[ | + | * 5x [[Steel Bar]]s |
− | |||
− | |||
− | |||
− | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Swords]] | [[Category:Swords]] |
Latest revision as of 16:12, 13 February 2023
Steel Sword | |||
![]() | |||
"A reliable blade. It has served many warriors in battle. Lv 25." | |||
Level | 25 | ||
Obtained | Commonly dropped by creatures in the Wintermist. | ||
merchant price | 885 | ||
Tradeable | Yes | ||
Accuracy | Strength | Defence | HP |
---|---|---|---|
8 | 16 | 4 | -- |
The steel sword is stronger than the Rusty Steel Sword but weaker than the Sharper Steel Sword. This sword can be obtained by monster drops or from smithing.
Dropped by
- Snowmen (Level 25)
- Ice spiders (Level 28)
- Skeletal snakes (Level 30)
- Cave spiders (Level 34)
- Skeletal bats (Level 35)
Crafted by
- 5x Steel Bars