Difference between revisions of "Varaxite Sword"
m |
Coa wiki 4 (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|name=Varaxite Sword | |name=Varaxite Sword | ||
|image=Varaxite_Sword_m.png | |image=Varaxite_Sword_m.png | ||
− | |obtained=Crafted with 16x[[Varaxite | + | |obtained=Crafted with 16x[[Varaxite Bar]]s. |
|description=A Varaxite sword. Lv 70. | |description=A Varaxite sword. Lv 70. | ||
|level=70 | |level=70 | ||
|hp=-- | |hp=-- | ||
− | | | + | |accuracy=29 |
|strength=37 | |strength=37 | ||
|defence=2 | |defence=2 | ||
+ | |merchant_price=165,000 | ||
+ | |tradeable=Yes | ||
}} | }} | ||
Latest revision as of 16:13, 13 February 2023
Varaxite Sword | |||
![]() | |||
"A Varaxite sword. Lv 70." | |||
Level | 70 | ||
Obtained | Crafted with 16xVaraxite Bars. | ||
merchant price | 165,000 | ||
Tradeable | Yes | ||
Accuracy | Strength | Defence | HP |
---|---|---|---|
29 | 37 | 2 | -- |
Obtained from Smithing.
Crafted with
- 16x Varaxite Bars.