Difference between revisions of "Alchemy"
m (Added Secateurs) |
Coa wiki 4 (talk | contribs) |
||
Line 22: | Line 22: | ||
|- | |- | ||
+ | |||
+ | == Potions == | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Level !! Potion !! Ingredients required !! Time to make !! XP !! Sells for | ||
+ | |- | ||
+ | | 1 || {{Item|Potion}} || 1x{{Item|Brightrose}} 1x{{Item|Bat Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 3 || {{Item|Mining Potion}} || 1x{{Item|Brightrose}} 1x{{Item|Pink Gelatin}} || ? || ? || ? | ||
+ | |- | ||
+ | | 7 || {{Item|Woodcutting Potion}} || 1x{{Item|Brightrose}} 1x{{Item|Fishing Spider Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 11 || {{Item|Fishing Potion}} || 1x{{Item|Snowdrops}} 1x{{Item|Brown Mushroom}} || ? || ? || ? | ||
+ | |- | ||
+ | | 16 || {{Item|Smithing Potion}} || 1x{{Item|Snowdrops}} 1x{{Item|Forest Spider Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 19 || {{Item|Crafting Potion}} || 1x{{Item|Snowdrops}} 1x{{Item|Cow Skull}} || ? || ? || ? | ||
+ | |- | ||
+ | | 22 || {{Item|Cooking Potion}} || 1x{{Item|Dewberries}} 1x{{Item|Forest Bat Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 25 || {{Item|Spellbinding Potion}} || 1x{{Item|Dewberries}} 1x{{Item|Frozen Gelatin}} || ? || ? || ? | ||
+ | |- | ||
+ | | 29 || {{Item|Taskmaster's Brew}} || 1x{{Item|Duskbell}} 1x{{Item|Snow Core}} || ? || ? || ? | ||
+ | |- | ||
+ | | 32 || {{Item|Prospector's Brew}} || 1x{{Item|Duskbell}} 1x{{Item|Sapling Leaf}} || ? || ? || ? | ||
+ | |- | ||
+ | | 34 || {{Item|Lumberjack's Ale}} || 1x{{Item|Duskbell}} 1x{{Item|Ice Spider Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 36 || {{Item|Blacksmith's Stout}} || 1x{{Item|Dunethorn}} 1x{{Item|Cave Spider Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 37 || {{Item|Artisan's Syrup}} || 1x{{Item|Dunethorn}} 1x{{Item|Skeletal Bat Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 39 || {{Item|Angler's Elixir}} || 1x{{Item|Dunethorn}} 1x{{Item|Sapphire Scarab Leg}} || ? || ? || ? | ||
+ | |- | ||
+ | | 41 || {{Item|Chef's Kiss}} || 1x{{Item|Dunethorn}} 1x{{Item|Cave Bat Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 43 || {{Item|Imbuer's Wine}} || 1x{{Item|Grimwood}} 1x{{Item|Envenomed Blood}} || ? || ? || ? | ||
+ | |- | ||
+ | | 45 || {{Item|Spellpower Potion}} || 1x{{Item|Grimwood}} 1x{{Item|Raptor Claw}} || ? || ? || ? | ||
+ | |- | ||
+ | | 47 || {{Item|Concentrated Elixir}} || 1x{{Item|Grimwood}} 1x{{Item|Ruby Scarab Leg}} || ? || ? || ? | ||
+ | |- | ||
+ | | 50 || {{Item|Divine Clarity}} || 1x{{Item|Dragon's Whisker}} 1x{{Item|Forest Fiend Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 52 || {{Item|Titan's Strength}} || 1x{{Item|Dragon's Whisker}} 1x{{Item|Desert Raptor Claw}} || ? || ? || ? | ||
+ | |- | ||
+ | | 53 || {{Item|Duelist's Draft}} || 1x{{Item|Dragon's Whisker}} 1x{{Item|Rock Fiend Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 55 || {{Item|Stonebound Salve}} || 1x{{Item|Dragon's Whisker}} 1x{{Item|Hornet Antenna}} || ? || ? || ? | ||
+ | |- | ||
+ | | 57 || {{Item|Backlash Balm}} || 1x{{Item|Grotwort}} 1x{{Item|Luminant Gelatin}} || ? || ? || ? | ||
+ | |- | ||
+ | | 58 || {{Item|Berserker Potion}} || 1x{{Item|Grotwort}} 1x{{Item|Juvenile Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 59 || {{Item|Arcanist's Wrath}} || 1x{{Item|Grotwort}} 1x{{Item|Ancient Bat Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 61 || {{Item|Forsworn Focus}} || 2x{{Item|Grotwort}} 1x{{Item|Ice Raptor Claw}} || ? || ? || ? | ||
+ | |- | ||
+ | | 63 || {{Item|Antidote}} || 2x{{Item|Sunspore}} 1x{{Item|Spectral Flintstone}} || ? || ? || ? | ||
+ | |- | ||
+ | | 65 || {{Item|Frostskin Potion}} || 2x{{Item|Sunspore}} 1x{{Item|Arosite Scarab Leg}} || ? || ? || ? | ||
+ | |- | ||
+ | | 66 || {{Item|Arctic Potion}} || 2x{{Item|Sunspore}} 1x{{Item|Shadow Flintstone}} || ? || ? || ? | ||
+ | |- | ||
+ | | 68 || {{Item|Scavenger's Balm}} || 2x{{Item|Moonshade}} 1x{{Item|Phantom Flintstone}} || ? || ? || ? | ||
+ | |- | ||
+ | | 69 || {{Item|Vampirism Potion}} || 2x{{Item|Moonshade}} 1x{{Item|Spectral Fiend Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 72 || {{Item|Assassin's Tonic}} || 2x{{Item|Moonshade}} 2x{{Item|Phantom Fiend Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 73 || {{Item|Auric Bloom}} || 2x{{Item|Witchweave}} 2x{{Item|Magnetite Scarab Leg}} || ? || ? || ? | ||
+ | |- | ||
+ | | 75 || {{Item|Mirrorback Brew}} || 2x{{Item|Witchweave}} 2x{{Item|Corrupted Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 76 || {{Item|Golem's Power}} || 2x{{Item|Witchweave}} 2x{{Item|Golemite Bat Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 77 || {{Item|Guardian's Bulwark}} || 3x{{Item|Voidberries}} 2x{{Item|Golemite Fiend Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 78 || {{Item|Quietus}} || 3x{{Item|Voidberries}} 3x{{Item|Tormented Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 79 || {{Item|Midas Brew}} || 3x{{Item|Voidberries}} 5x{{Item|Disdained Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 80 || {{Item|Featherwalk Potion}} || 3x{{Item|Voidberries}} 5x{{Item|Disdained Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 81 || {{Item|Sanguine Oath}} || 3x{{Item|Drakewing}} 5x{{Item|Disdained Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 83 || {{Item|Dance of the Undead}} || 3x{{Item|Drakewing}} 5x{{Item|Disdained Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 84 || {{Item|Gilded Transmutation}} || 3x{{Item|Drakewing}} 2x{{Item|Baby Dragon Spine}} || ? || ? || ? | ||
+ | |- | ||
+ | | 87 || {{Item|Cloudwalk Potion}} || 3x{{Item|Dustwind}} 3x{{Item|Rageful Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 90 || {{Item|Distilled Extract}} || 3x{{Item|Dustwind}} 5x{{Item|Disdained Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 93 || {{Item|Provocation Potion}} || 3x{{Item|Stonesage}} 5x{{Item|Disdained Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 97 || {{Item|Strigoi's Covenant}} || 3x{{Item|Dawnblossom}} 5x{{Item|Disdained Eye}} || ? || ? || ? | ||
+ | |- | ||
+ | | 99 || {{Item|Death's Rally}} || 3x{{Item|Dawnblossom}} 5x{{Item|Disdained Eye}} || ? || ? || ? | ||
+ | |- | ||
|} | |} | ||
Revision as of 10:51, 4 April 2025
Page WIP'
Secateurs
Potions
Level | Equipment | Bars required | XP for forging | Sells for |
---|---|---|---|---|
1 | ![]() |
2x![]() |
18 | 0 |
10 | ![]() |
2x![]() |
28 | 0 |
20 | ![]() |
2x![]() |
40 | 0 |
30 | ![]() |
2x![]() |
250 | 0 |
50 | ![]() |
2x![]() |
10,000 | 0 |
60 | ![]() |
2x![]() |
30,000 | 0 |
70 | ![]() |
2x![]() |
40,000 | 0 |