Difference between revisions of "Capes"
m |
m |
||
| Line 6: | Line 6: | ||
! Cape !! Level 100 Milestone !! Accuracy !! HP !! Defence !! Strength !! Control !! Spellpower !! Cost !! Benefit | ! Cape !! Level 100 Milestone !! Accuracy !! HP !! Defence !! Strength !! Control !! Spellpower !! Cost !! Benefit | ||
|- | |- | ||
| − | | {{#invoke: Item|show|name=Swordsman's Cape}} || [[Melee]] || | + | | {{#invoke: Item|show|name=Swordsman's Cape}} || [[Melee]] || +5 || +10 || +10 || +10 || -- || -- || 100,000,000 [[Gold]] || +5% Crit Chance |
|- | |- | ||
| + | | {{#invoke: Item|show|name=Bowman's Cape}} || [[Melee]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] || +5% Crit Chance | ||
| + | |- | ||
| + | | {{#invoke: Item|show|name=Wizard's Cape}} || [[Melee]] || -- || +10 || +10 || -- || +10 || +10 || 100,000,000 [[Gold]] || +5% Crit Chance | ||
| + | |- | ||
| + | | {{#invoke: Item|show|name=Miner's Cape}} || [[Melee]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] || +5% Crit Chance | ||
| + | |- | ||
| + | | {{#invoke: Item|show|name=Blacksmith's Cape}} || [[Melee]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] || +5% Crit Chance | ||
| + | |- | ||
| + | | {{#invoke: Item|show|name=Lumberjack's Cape}} || [[Melee]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] || +5% Crit Chance | ||
| + | |- | ||
| + | | {{#invoke: Item|show|name=Craftsman's Cape}} || [[Melee]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] || +5% Crit Chance | ||
| + | |- | ||
| + | | {{#invoke: Item|show|name=Angler's Cape}} || [[Melee]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] || +5% Crit Chance | ||
| + | |- | ||
| + | | {{#invoke: Item|show|name=Chef's Cape}} || [[Melee]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] || +5% Crit Chance | ||
| + | |- | ||
| + | | {{#invoke: Item|show|name=Seamster's Cape}} || [[Melee]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] || +5% Crit Chance | ||
| + | |- | ||
| + | |} | ||
Revision as of 01:33, 7 April 2024
Milestone capes give you special benefits depending on the cape equipped for your mastery in that respective skill.
Milestone Capes
| Cape | Level 100 Milestone | Accuracy | HP | Defence | Strength | Control | Spellpower | Cost | Benefit |
|---|---|---|---|---|---|---|---|---|---|
| Melee | +5 | +10 | +10 | +10 | -- | -- | 100,000,000 Gold | +5% Crit Chance | |
| Melee | -- | +10 | +10 | -- | -- | -- | 100,000,000 Gold | +5% Crit Chance | |
| Melee | -- | +10 | +10 | -- | +10 | +10 | 100,000,000 Gold | +5% Crit Chance | |
| Melee | -- | +10 | +10 | -- | -- | -- | 100,000,000 Gold | +5% Crit Chance | |
| Melee | -- | +10 | +10 | -- | -- | -- | 100,000,000 Gold | +5% Crit Chance | |
| Melee | -- | +10 | +10 | -- | -- | -- | 100,000,000 Gold | +5% Crit Chance | |
| Melee | -- | +10 | +10 | -- | -- | -- | 100,000,000 Gold | +5% Crit Chance | |
| Melee | -- | +10 | +10 | -- | -- | -- | 100,000,000 Gold | +5% Crit Chance | |
| Melee | -- | +10 | +10 | -- | -- | -- | 100,000,000 Gold | +5% Crit Chance | |
| Melee | -- | +10 | +10 | -- | -- | -- | 100,000,000 Gold | +5% Crit Chance |