Difference between revisions of "Pickaxe"
| PotatoMind (talk | contribs)  (Added new pickaxes and updated table) | PotatoMind (talk | contribs)  m (Removed stat info) | ||
| Line 6: | Line 6: | ||
| {| class="wikitable" | {| class="wikitable" | ||
| |- | |- | ||
| − | ! Item !!  | + | ! Item !! Level !! Mining Speed !! Merchant Price !! Special Effects | 
| |- | |- | ||
| − | | {{#invoke: Item|show|name=Bronze Pickaxe}} || 1  | + | | {{#invoke: Item|show|name=Bronze Pickaxe}} || 1 || 1.8s || 75 || | 
| |- | |- | ||
| − | | {{#invoke: Item|show|name=Iron Pickaxe}} || 10  | + | | {{#invoke: Item|show|name=Iron Pickaxe}} || 10 || 1.6s || 450 || | 
| |- | |- | ||
| − | | {{#invoke: Item|show|name=Steel Pickaxe}} || 20  | + | | {{#invoke: Item|show|name=Steel Pickaxe}} || 20 || 1.5s || 825 || | 
| |- | |- | ||
| − | | {{#invoke: Item|show|name=Crimsteel Pickaxe}} || 30  | + | | {{#invoke: Item|show|name=Crimsteel Pickaxe}} || 30 || 1.4s || 2,100 || | 
| |- | |- | ||
| − | | {{#invoke: Item|show|name=Mythan Pickaxe}} || 50  | + | | {{#invoke: Item|show|name=Mythan Pickaxe}} || 50 || 1.2s || 36.000 || | 
| |- | |- | ||
| − | | {{#invoke: Item|show|name=Cobalt Pickaxe}} || 60  | + | | {{#invoke: Item|show|name=Cobalt Pickaxe}} || 60 || 1s || 78,000 || | 
| |- | |- | ||
| − | | {{#invoke: Item|show|name=Varaxite Pickaxe}} || 70  | + | | {{#invoke: Item|show|name=Varaxite Pickaxe}} || 70 || 0.8s || 96,000 || | 
| |- | |- | ||
| − | | {{#invoke: Item|show|name=Umbral Pickaxe}} || 90  | + | | {{#invoke: Item|show|name=Umbral Pickaxe}} || 90 || 0.6s || 480,000 || Passive: Gives extra ore while mining | 
| |- | |- | ||
| − | | {{#invoke: Item|show|name=Ancient Pickaxe}} || 95  | + | | {{#invoke: Item|show|name=Ancient Pickaxe}} || 95 || 0.4s || 126,000 ||   | 
| |- | |- | ||
| |} | |} | ||
Revision as of 15:54, 30 January 2021
This is an item used to mine ores from rocks all around Aros's land.
Using it to mine ores gives exp to Mining skill.
Pickaxes
| Item | Level | Mining Speed | Merchant Price | Special Effects | 
|---|---|---|---|---|
|  Bronze Pickaxe | 1 | 1.8s | 75 | |
|  Iron Pickaxe | 10 | 1.6s | 450 | |
|  Steel Pickaxe | 20 | 1.5s | 825 | |
|  Crimsteel Pickaxe | 30 | 1.4s | 2,100 | |
|  Mythan Pickaxe | 50 | 1.2s | 36.000 | |
|  Cobalt Pickaxe | 60 | 1s | 78,000 | |
|  Varaxite Pickaxe | 70 | 0.8s | 96,000 | |
|  Umbral Pickaxe | 90 | 0.6s | 480,000 | Passive: Gives extra ore while mining | 
|  Ancient Pickaxe | 95 | 0.4s | 126,000 | 
